Undergraduate Programmes:
UG & PG | For Free seats and Self Financing seats (State Domicile) |
|
For Self Financing seats under NRIs/NRI Sponsored /All India Basis/Wards of Serving Employees Categories | By the University itself on the basis of merit in SKUAST-J CET and marks obtained in 10+2 or equivalent examination | |
Diploma in Horticulture Diploma in Agriculture | 10+2 with Science |
ELIGIBILITY REQUIREMENTS:
- Candidates having a Domicile certificate of Union Territories of J&K and Ladakh are eligible for seeking admission to all the undergraduate and postgraduate programmes.
- For admission to undergraduate programme in Biotechnology, candidates from outside Union Territories of J&K and Ladakh can also apply.
- The candidates hailing from states/ UTs other than Jammu and Kashmir & Ladakh can only seek admission under Non-Resident Indian (NRI)/NRI sponsored quota for B.V.Sc. & A.H., B.Sc. (Hons) Agriculture, B.Sc. (Hons) Horticulture and B. Tech. (Agriculture Engineering) and against Self Financing, seats for Postgraduate courses kept under All India Basis category.
- Candidates will have to ensure that they fulfil the eligibility criteria and qualification(s) prescribed for admission to the relevant programme by the University which is specified below:
Programme Eligibility Criteria
S.No | Programme | Eligibility |
---|---|---|
01. | B.Sc. (Hons) Agriculture | Candidates must have passed Higher Secondary Part II (12th or 10+2) or an equivalent examination from recognized board/examining body with PCB/PCM/PCBM/Agriculture (with Science subjects), besides English and having 50% marks in aggregate for OM, NRI/ NRI-sponsored category, and 40% for reserved categories. (P,C,B and M are Physics, Chemistry, Biology and Mathematics, respectively) |
02. | B.Sc. (Hons.) Horticulture | |
03. | B.V. Sc. & A.H. | Candidates must have passed Higher Secondary Part II (12th or 10+2) or an equivalent examination from recognized board/examining body with PCB subjects, besides English and having 50% marks in aggregate for OM, NRI/ NRI-sponsored category and 40% for reserved categories. (P, C, B are Physics, Chemistry, Biology respectively) |
04. | B. Tech. Biotechnology | Candidates must have passed Higher Secondary Part II (12th or 10+2) or an equivalent examination from recognized board/examining body with PCB/ PCM /PCBM subjects, besides English and having 50% marks in aggregate. (P,C,B and M are Physics, Chemistry, Biology and Mathematics, respectively) |
05. | B. Tech. Agricultural Engineering | Candidates must have passed Higher Secondary Part II (12th or 10+2) or an equivalent examination from recognized board/examining body with PCM besides English and having 50% marks in aggregate for OM, NRI /NRI-sponsored category, and 40% for reserved categories. (P,C, and M are Physics, Chemistry and Mathematics, respectively) |
06. | B. Tech. Dairy Technology | Candidates must have passed Higher Secondary Part II (12th or 10+2) or an equivalent examination from recognized board/examining body with PCM besides English and having 50% marks in aggregate for OM, NRI /NRI-sponsored category, and 40% for reserved categories. (P,C, and M are Physics, Chemistry and Mathematics, respectively) |
PG Programmes
Programme | Eligibility |
---|---|
M.Sc in Agriculture, Horticulture, Forestry and Agricultural Engineering |
|
M.Sc. Basic sciences stream |
|
M.V.Sc. |
|
- Candidate not below 19 years of age, as on 31-12-2023, is eligible to appear in the examination. No relaxation is admissible regarding the minimum age limit.
- The candidate must have passed Bachelor degree examination securing Grade point average (OGPA) at least:
(a) M.Sc. (Agri.) & Allied Sciences:
S.No | M.Sc. Agriculture and Allied Sciences | Feeder Streams |
---|---|---|
1. | M.Sc. (Agri.) Agronomy | B.Sc. Agriculture/ B.Sc. (Hons.) Agriculture |
2. | M.Sc. (Agri.) Genetics & Plant Breeding | B.Sc. Agriculture/ B.Sc. (Hons.) Agriculture /B.Sc. Life Sciences with Botany |
3. | M.Sc. (Agri.) Agricultural Economics | B.Sc. Agriculture/ B.Sc. (Hons.) Agriculture/ B.Sc. Horticulture /B.Sc. Forestry |
4. | M.Sc. (Agri.) Soil Science | |
5. | M.Sc. (Agri.) Agricultural Extension Education | |
6. | M.Sc. (Agri.) Entomology | B.Sc. Agriculture/ B.Sc. (Hons.) Agriculture /B.Sc. Horticulture/ B.Sc. Life Sciences with Zoology |
7. | M.Sc. (Agri.) Plant Pathology | B.Sc. Agriculture / B.Sc. (Hons.) Agriculture /B.Sc. Horticulture/ B.Sc. Life Sciences with Botany |
8. | M.Sc. (Agri.) Sericulture | B.Sc. Sericulture /B.Sc. Agriculture / B.Sc. (Hons.) Agriculture /B.Sc. Bio Sciences/ B.Sc. Forestry |
9. | M.Sc. (Agri.) Seed Science & Technology | B.Sc. Agriculture/B. Tech. Agriculture Engineering /B. Sc. Biotechnology. |
10. | M.Sc. (Agri.) Organic Farming | B.Sc. Agriculture/ B.Sc. (Hons.) Agriculture /B.Sc. Horticulture |
11. | M.Sc. (Agri.) Molecular Biology & Biotechnology | Bachelor’s degree in Biotechnology/ Agriculture / Life Sciences and Veterinary Sciences |
(b) M.Sc. Horticulture
S.No | M.Sc. Agriculture and Allied Sciences | Feeder Streams |
---|---|---|
1. | M.Sc. (Horti.) Floriculture & Landscaping | B.Sc. Agriculture/ B.Sc. (Hons.) Agriculture/ B.Sc. Horticulture /B.Sc. Forestry |
2. | M.Sc. (Horti.) Post Harvest Management | |
3. | M.Sc. (Horti.) Fruit Science | |
4. | M.Sc. (Horti.) Vegetable Sciences |
(c) M.Sc. Forestry
S.No | Programme / Discipline | Feeder Streams |
---|---|---|
1. | M.Sc. (Forestry) Silviculture and Agroforestry | B. Sc. Forestry/ B. Sc (Hons) Forestry |
(d) M. Tech. (Agricultural Engineering)
S.No | Programme / Discipline | Feeder Streams |
---|---|---|
2. | M. Tech. Farm Machinery & Power Engineering | B. Tech. (Agricultural Engineering) |
3. | M. Tech. Soil & Water Conservation Engineering |
(e) M.Sc. Basic Sciences
S.No | Programme / Discipline | Feeder Streams |
---|---|---|
1. | M.Sc. (Agri.) Biochemistry | B.Sc. Agriculture / B.Sc. (Hons.) Agriculture /B.Sc. Horticulture / B.Sc. Forestry /B.Sc. Bio-Sciences/Life Sciences with Chemistry/Biochemistry |
2. | M.Sc. (Agri.) Plant Physiology | B. Sc. Agriculture / B.Sc. (Hons.) Agriculture / Horticulture /Forestry /Life Sciences/ Bio-sciences with Plant Physiology/ Botany |
3. | M.Sc. (Agri.) Microbiology | B.Sc. Agriculture/ B.Sc. (Hons.) Agriculture /Life Sciences /Biotechnology/Microbiology |
4. | M.Sc. (Agri.) Agricultural Statistics | B.Sc. Agriculture/ B.Sc. (Hons.) Agriculture /B.V.Sc. &A.H/B.Sc. Forestry/ B.Sc. Horticulture /B.Sc. (Stat/Math) |
(f) M.F. Sc. Fisheries
S.No | Programme / Discipline | Feeder Streams |
---|---|---|
1 | M.F. Sc. Fisheries Resources Management | Bachelor of Fisheries Science |
Ph.D. Programs
- Ph.D. Agriculture and allied sciences
- Ph.D. Basic Sciences
- Ph.D. Horticulture & Forestry
- Ph.D. Agricultural Engineering
- Ph.D. Veterinary Sciences
For admission:
- Master’s degree in respective/related subjects with 6.50/10.00 or equivalent OGPA/equivalent percentage (65%) of marks at Master’s Degree.
- 6.00/10.00 or equivalent OGPA/equivalent percentage (60%) of marks at Master’s Degree for SC/ST/PH category.
Admission Guidelines for Postgraduate Programmes
Admission guidelines for SKUAST-J in-service candidates and in-service State Govt. Nominee:
- For admission of SKUAST-J In-Service Employees’ and In-service State Govt. Nominee, only those applications with the prior permission from their employer shall be entertained. All such candidates have to appear in SKUAST-J CET. The admission to such candidates shall be granted only after the submission of the "permission letter of their employer" at the time of counselling.
- The admission of the In-service J&K UT Government Nominees shall also be made on the basis of SKUAST-CET.