Teaching :
UG Degree Programme: BVSc&AH Credit Hrs:4+2 as per VCI syllabus MVSc degree Programme: MVSc in Veterinary Pathology (Two years duration) PhD Degree programme: PhD in Veterinary Pathology (Three years Duration)
Research :
Focused on basic and applied research related to Veterinary Pathology. Research problem of PG/PhD students are designed mostly to the issues faced in field. Research work is also carried out through interdisciplinary and inter-institutional approach whenever required
Extension :
To provide regular services like clinical investigation, disease diagnosis, necropsy examination and consultancy to visiting farmers, Teaching Veterinary Clinics and Hospital, Government Animal and Sheep Husbandry Departments, and Armed forces. To conduct trainings/ workshop/ awareness programme for field extension workers as well to facilitate farmer at door step solutions.
The flagship areas :-
- Pathological studies of livestock and Poultry Diseases
Name : | Dr. Shafiqur Rahman | |
Designation : | Associate Professor | |
Area of Specialization : | Toxicopathology | |
E mail : | srahmanskuastj@gmail.com | |
Contact No : | +91-9419766756 | |
Profile : | View Profile |
Name : | Dr. Shilpa Sood | |
Designation : | Professor | |
Area of Specialization : | Avian Pathology, Tumour Biology | |
E mail : | shilpasoo@gmail.com | |
Contact No : | +91-9419211657 | |
Profile : | View Profile |
Name : | Dr. Nawab Nashiruddullah | |
Designation : | Professor | |
Area of Specialization : | Veterinary Pathology | |
E mail : | nawabn1@rediffmail.com | |
Contact No : | +91-9596739988 | |
Profile : | View Profile |
Name : | Dr. Pankaj Goswami | |
Designation : | Professor & Head | |
Area of Specialization : | Veterinary Pathology | |
E mail : | drpanku123@gmail.com | |
Contact No : | 9149816101 | |
Profile : | View Profile |
Name of Project | Principal Investigator | Funding agency | Duration and date of start | Remarks |
Clinico-pathological alterations in dogs affected with pyometra and evaluation of diagnostic indicators | Dr. Shafiqur Rahman | SKUAST-Jammu | 2 years | Download |
Field diagnosis of economically important infectious diseases of small ruminants in Jammu region of UT of Jammu and Kashmir | Dr. Shilpa Sood, Assoc. Prof., VPP | RKVY | 2 years | Download |
Application of quick and high quality techniques for diagnosis of common affections in domestic animals with special reference to neoplasms | Dr. Shilpa Sood, Assoc. Prof., VPP | SKUAST-Jammu | 2 years | Download |
Diagnosis and Management of economically important poultry diseases | Shafiqur Rahman | SKUAST Jammu | 2 Years | - |
Developing Loop Mediated Isothermal Amplification (LAMP) assay for rapid and sensitive diagnosis of Bacterial Pneumonia in small ruminants | Dr Pankaj Goswami | JKST&IC | 2 Years | - |
Analysis of Molecular Turmor Biomarkers for the Investigation of Neoplasms in Cattle in the Jammu Region | Dr Shafiqur Rahman | DST, Govt of India | 3 years | - |
Prevalence of molecular characterization and pathology of pox virus infection in Animals and birds | Dr Nawab Nashiruddullah | JKST&IC | 2 Years | - |
Prevalence and characterization of Salmonella infection in poultry of Jammu and Kashmir | Dr Shilpa Sood | JKST&IC | 2 Years | - |
Analysis of Molecular Turmor Biomarkers for the Investigation of Neoplasms in buffalo in the Jammu Region | Dr Shafiqur Rahman | JKST&IC | 2 Years | - |
Outreaching Farmers for animal & Poultry health awareness and Technology Exposure in villages of adjoining International Border of R S Pura, Jammu | Dr Pankaj Goswami | HADP J&K | 1 | - |
Under Graduate
View Course DetailsPost Graduate
View Course DetailsDoctorate (PhD)
View Course DetailsName : | Bandi Naveen(J-21-MV-680) |
Degree : | M.V.Sc |
Topic : | EFFECT OF SILYMARIN ON EXPERIMENTALLY INDUCED HYDROPERICARDIUM HEPATITIS SYNDROME IN BROILERS |
Major : | Dr. Shafiqur Rahman |
Year : | 2024 |
Name : | Sheikh Farhan Khurshid(J-21-MV-679) |
Degree : | M.V.Sc |
Topic : | STUDIES ON PATHOLOGY OF MUCO-CUTANEOUS PROLIFERATIVE GROWTH ASSOCIATED WITH BOVINE PAPILLOMA VIRUS IN DOMESTIC ANIMALS OF JAMMU |
Major : | Dr. Pankaj Goswami |
Year : | 2024 |
Name : | Riya Abrol (J-20-D-152-V) |
Degree : | PhD |
Topic : | STUDIES ON PATHOLOGY OF FOWL ADENOVIRUS INFECTION WITH SPECIAL EMPHASIS ON HYDROPERICARDIUM HEPATITUS SYNDROME IN JAMMU REGION |
Major : | Dr. Shafiqur Rahman |
Year : | 2024 |
Name : | Syedah Asma Andrabi (J-18-D-135-V) |
Degree : | Ph.D. |
Topic : | Pathology and Host Immune Response in Pigeons Affected with Newcastle Disease Virus |
Major : | Dr. Nawab Nashiruddullah |
Year : | 2023 |
Name : | Minakshi Rani (J-19-MV-596) |
Degree : | M.V.Sc. |
Topic : | Clinico-pathomorphological Changes and their Amelioration by Alstonia scholaris in Experimentally Induced Salmonella gallinarum Infection in Broiler Chickens |
Major : | Dr. Shilpa Sood |
Year : | 2022 |
Name : | Satuti Sharma (J-17-D-124-V) |
Degree : | Ph.D. |
Topic : | Pathological Studies on Ionophore Toxicity in Broilers and its Amelioration by Vitamin-C |
Major : | Dr. Shilpa Sood |
Year : | 2022 |
Name : | Prabjot Singh (J-17-MV-506) |
Degree : | M.V.Sc. |
Topic : | Etio-Pathomorphological Studies on Respiratory Tract Affections of Broilers with Special Reference to Escherichia coli |
Major : | Dr. Shilpa Sood |
Year : | 2021 |
Name : | Sankalp Sharma (J-15-D-97-V) |
Degree : | Ph.D. |
Topic : | Pathology and Characterization of Pox Virus Infection of Small Ruminants in Jammu Region |
Major : | Dr. Nawab Nashiruddullah |
Year : | 2019 |
Name : | Mir Mudasir Ahmad (J-14-D-79-V) |
Degree : | PhD |
Topic : | Isolation and characterization of Pasteurella multocida in domestic animals and birds in Jammu and their patho-morphological studies in a mouse model |
Major : | Dr. Nawab Nashiruddullah |
Year : | 2018 |
Name : | Riya Abrol (J-16-MV-478) |
Degree : | M.V.Sc. |
Topic : | Pathological and Cytological Studies of the Female Reproductive Tract Abnormalities in Sheep/Goat |
Major : | Dr. Shafiqur Rahman |
Year : | 2018 |
Name : | Mehroon Chowdhary (J-16-MV-477) |
Degree : | M.V.Sc. |
Topic : | Pathological and Molecular Diagnosis of Newcastle Disease in Poultry and Pigeon in Jammu Region |
Major : | Dr. Nawab Nashiruddullah |
Year : | 2018 |
Name : | Syed Mehmood (J-14-MV-406) |
Degree : | MVSc |
Topic : | Pathological conditions affecting the domestic pigeons (Columba livia) in Jammu region |
Major : | Dr. Nawab Nashiruddullah |
Year : | 2017 |
Name : | Bhavesh Sharma (J-15-MV-445) |
Degree : | MVSc |
Topic : | Occurrence, Pathobiology and Diagnosis of Avipoxvirus Infection in Birds around Jammu |
Major : | Dr. Nawab Nashiruddullah |
Year : | 2017 |
Name : | Navrose Sangha (J-15-MV-452) |
Degree : | 2017 |
Topic : | Etio-Pathomorphological Studies on Gastrointestinal Tract of Broiler Chickens in Jammu |
Major : | Dr. Shilpa Sood |
Year : | 2017 |
Name : | Satuti Sharma (J-15-MV-452) |
Degree : | MVSc |
Topic : | Occurrence of Animal Neoplasms in Jammu, based on Pathomorphology and AgNOR Count |
Major : | Dr. Shafiqur Rahman |
Year : | 2017 |
Name : | Menakshi Bhagat (J-14-MV-406) |
Degree : | MVSc |
Topic : | Experimental studies on pathology of Cryptosporidium parvum infection in mice |
Major : | Dr. Shilpa Sood |
Year : | 2016 |
Name : | Sanak Sharma (J-13-MV-356) |
Degree : | MVSc |
Topic : | Studies on clinico-pathomorphological alterations in broiler chickens experimentally inoculated with Salmonella Enteritidis |
Major : | Dr. Shagufta Azmi |
Year : | 2015 |
Name : | Maneesh Sharma (J-11-D-36-V) |
Degree : | Ph.D. |
Topic : | Toxico-pathological studies on experimentally induced chlorfenapyr toxicity and its interaction with sodium nitrate in poultry |
Major : | Dr. Shagufta Azmi |
Year : | 2015 |
Name : | Henna Wani (J-12-MV-314) |
Degree : | MVSc |
Topic : | Toxico-pathological studies on experimentally induced chlorpyrifos toxicity in broilers |
Major : | Dr. Shafiqur Rahman |
Year : | 2014 |
Name : | Sahil Dutta (J-12-MV-315) |
Degree : | MVSc |
Topic : | Haemato-biochemical and patho-morphological changes in kidney diseases in sheep and goats in Jammu |
Major : | Dr. Shafiqur Rahman |
Year : | 2014 |
Name : | Navdeep Kour (J-11-MV-243) |
Degree : | MVSc |
Topic : | Studies on cadmium induced neurotoxicity in Wistar rats |
Major : | Dr. Shafiqur Rahman |
Year : | 2013 |
Name : | Nishchal Dutta (J-11-MV-244) |
Degree : | MVSc |
Topic : | Etio-pathomorphological studies on lung disorders in sheep and goats in Jammu |
Major : | Dr. Shafiqur Rahman |
Year : | 2013 |
Name : | Tanveer Ahmad Dar (J-09-MV-153) |
Degree : | MVSc |
Topic : | Clinico-pathomorphological studies of lead toxicity in broilers and its amelioration with vitamin-C |
Major : | Dr. Shagufta Azmi |
Year : | 2012 |
Name : | Ajaz Ahmad Zargar (J-09-MV-156) |
Degree : | MVSc |
Topic : | Clinico-pathological alterations in experimentally induced lead toxicity in Wistar rats |
Major : | Dr. Shagufta Azmi |
Year : | 2012 |
Name : | Sourabh Sharma (J-09-MV-154) |
Degree : | MVSc |
Topic : | Prevalence and pathomorphological alterations of chicken coccidiosis in Jammu |
Major : | Dr. Shagufta Azmi |
Year : | 2012 |
Name : | Motup Angmo (J-10-MV-174) |
Degree : | MVSc |
Topic : | Pathomorphological alterations in experimentally induced cadmium chloride toxicity in Wistar rats |
Major : | Dr. Shagufta Azmi |
Year : | 2012 |
Name : | Zubair Sultan (J-10-MV-172) |
Degree : | MVSc |
Topic : | Clinico-pathomorphological studies of cadmium toxicity in broilers |
Major : | Dr. Shagufta Azmi |
Year : | 2012 |
Name : | Amit Khajuria (J-10-MV-173) |
Degree : | MVSc |
Topic : | Haemato-biochemical and patho-morphological changes in liver diseases of sheep and goat |
Major : | Dr. Shagufta Azmi |
Year : | 2012 |
Name : | Asma Hamid (J-09-MV-155) |
Degree : | M.V.Sc. |
Topic : | A study on the spontaneously occurring neoplasms amongst canines in Jammu |
Major : | Dr. Shagufta Azmi |
Year : | 2012 |
Name : | Shajhat Ahmad Qureshi (J-09-MV-108) |
Degree : | MVSc |
Topic : | Pathomorphological studies in experimentally induced colibacillosis in broilers |
Major : | Dr. Shagufta Azmi |
Year : | 2011 |
Name : | Showkat Ahmad Dar (J-09-MV-122) |
Degree : | MVSc |
Topic : | To study the effect of feed additives on pathogenesis of Salmonellosis in broiler chicken |
Major : | Dr. Shagufta Azmi |
Year : | 2011 |
Disease Diagnosis & Consultancy Services (Livestock & Poultry)
- Laboratory Clinical Examination
- Biopsy & Necropsy Examination
- Histopathological Examination
Document : (Click to View)- Laboratory Clinical Examination
- Biopsy & Necropsy Examination
- Histopathological Examination
Video : (Click to View)
Document : (Click to View)
Video : (Click to View)
Document : (Click to View)
Video : (Click to View)
Document : (Click to View)
Video : (Click to View)
Document : (Click to View)
Video : (Click to View)
Document : (Click to View)
Video : (Click to View)
Document : (Click to View)
Video : (Click to View)
Document : (Click to View)
Video : (Click to View)
Document : (Click to View)
Video : (Click to View)
Document : (Click to View)
Video : (Click to View)
Document : (Click to View)
Video : (Click to View)
Document : (Click to View)
Video : (Click to View)
Document : (Click to View)
Video : (Click to View)