Latest News:
Name of Project | Principal. Investigator | Agency | Duration | Document |
“Interventional strategies for prevention and control of common parasitic zoonoses of sheep, goats and nomadic women for socio-economic upliftment of Nomads” | Dr. Mohd Rashid | NABARD | 2 years | Download |
Screening of suspected animal samples for the presence of Coxiella burnetii | Dr. H.K.Sharma | DRDO, Ministry of Defence, Govt. of India | 3 Yrs | Download |
“Outreach Programme on Zoonotic Diseases” | Dr. M.A.Malik | ICAR | 2014-2017 , 2017 -2021 | Download |
Diagnosis and interventional strategies for prevention and control of common parasitic zoonoses of livestock and their rearers belonging to schedule caste and schedule tribe population for socio-economic upliftment | Dr. Mohd Rashid | DST Govt of India | 3 years | Download |
Name : | Dr. M.A.Malik | |
Designation : | Professor & Head | |
Area of Specialization : | Veterinary Public Health & Epidemiology | |
E mail : | malikskuast@yahoo.com | |
Contact No : | 9419158269 | |
Profile : | View Profile |
Name : | Dr. Mohd. Rashid | |
Designation : | Professor | |
Area of Specialization : | Veterinary Public Health | |
E mail : | rashidvph03@yahoo.co.in | |
Contact No : | 9469004793, 9149588380 | |
Profile : | View Profile |
![]() |
Name : | Dr. H.K.Sharma |
Designation : | Professor | |
Area of Specialization : | Veterinary Public Health and Epidemiology | |
E mail : | harshvphe@gmail.com | |
Contact No : | 9419128607 | |
Profile : | View Profile |
Name : | Palneez Kour |
Degree : | Ph.D |
Topic : | “Epidemiological study of Cryptosporidiosis in livestock and their associated nomadic rearers” |
Major : | Dr. M.Rashid |
Year : | 2021-22 |
Name : | Arvinderpal Singh |
Degree : | MVSc |
Topic : | 1. “Study on distribution of Salmonella enterica serotypes in poultry farms of Jammu” |
Major : | Dr. Maninder Singh |
Year : | 2021-22 |
Name : | Kavya Gupta |
Degree : | MVSc |
Topic : | “Assessment of hygiene practices followed by retailers and butchers of small slaughtering premises in Jammu city” |
Major : | Dr. M.Rashid |
Year : | 2021-22 |
Name : | Shipra Gupta |
Degree : | MVSc |
Topic : | “Study on occurrence and risk factors of Coxiella Burnetii in bovine dairy farms of Jammu” |
Major : | Dr. H.K.Sharma |
Year : | 2021-22 |
Name : | Simran Nag |
Degree : | MVSc |
Topic : | “Physiochemical Properties of Water Sources in Industrial and Non Industrial Areas of Jammu” |
Major : | Dr. H.K.Sharma |
Year : | 2021-22 |
Name : | Sumandeep Kaur (J-19-MV-605) |
Degree : | MVSc |
Topic : | “Assessment of Impact of Rabies Awareness Programmes in Rural Communities of Jammu’’ |
Major : | Dr. M.A.Malik |
Year : | 2021-22 |
Name : | Sonali Padha (J-18-MV-543) |
Degree : | MVSc |
Topic : | “Risk Assessment of Water Sources for Pathogenic Escherichia Coli ” |
Major : | Dr. Maninder Singh |
Year : | 2021 |
Name : | Dr. Maninder Singh |
Degree : | Ph.D |
Topic : | “Phenotypic and genotypic characterization of Brucella and identification of potential risk factors associated with animal brucellosis” |
Major : | Dr. M.A.Malik |
Year : | 2019 |
Name : | Moien Javaid (J-14-D-72-V ) |
Degree : | Ph.D |
Topic : | “Detection and Characterization of Listeria monocytogenes from different sources in Jammu” |
Major : | Dr. M.Rashid |
Year : | 2018 |
Name : | Hummera Elahi (J-14-D-73-V ) |
Degree : | Ph.D |
Topic : | Molecular signature of enterotoxigenic Bacillus cereus prevalent in fish and evaluation of its sensitivity towards some medicinal plants extracts” |
Major : | Dr. M.A.Malik |
Year : | 2018 |
Name : | Dr. Deepijka Negi |
Degree : | M.V.Sc |
Topic : | “Epidemiological study of Giardiasis in livestock and associated nomadic rearers” |
Major : | Dr. Mohd Rashid |
Year : | 2018 |
Name : | RASHMI SHARMA |
Degree : | MVSc |
Topic : | “Epidemiological study of prevalence of Cysticercus cellulosae in pigs of Jammu region” |
Major : | Dr. H.K.SHARMA |
Year : | 2017 |
Name : | Suhasani Tandon |
Degree : | MVSc |
Topic : | “Evaluation of Immunological response to rabies vaccination in Pet Dogs and KAP Assessment of their owners” |
Major : | Dr. S.K.KOTWAL |
Year : | 2017 |
Name : | MEHAK SHAFIQ |
Degree : | MVSc |
Topic : | “Seroprevalence of Q fever and brucellosis in sheep flocks with history of abortions” |
Major : | Dr. H.K.SHARMA |
Year : | 2017 |
Name : | Dr. Aafreen Wahid Ganai (J-13-D-59-V) |
Degree : | Ph.D |
Topic : | Studies on biofilm producing Staphylococcus isolates including MRSA from diverse sources using phenotypic and genotypic procedures. |
Major : | Dr. S.K.Kotwal |
Year : | 2017 |
Name : | Dr. Raghubir Singh(J-13-D-60-V) |
Degree : | Ph.D |
Topic : | DEVELOPMENT OF RECOMBINANT ANTIGEN BASED ELISA FOR SERO DIAGNOISIS OF TOXOPLASMOSIS IN HUMAN AND ANIMALS. |
Major : | Dr. M.A.Malik |
Year : | 2017 |
Name : | Saddam Malik (J-13-MV-364) |
Degree : | MVSc |
Topic : | EXPOSURE ASSESSMENT STUDIES OF STAPHYLOCOCCUS AUREUS FOR MILK AND KALAADI (AN INDIGENOUS MILK PRODUCT) |
Major : | Dr. Maninder Singh |
Year : | 2016 |
Name : | Sobiya Hilal (J-13-MV-359) |
Degree : | MVSc |
Topic : | Prevalence of Listeria monocytogenes in sheep and goat flocks of nomads. |
Major : | Dr. M.Rashid |
Year : | 2016 |
Name : | Heena Chambyalia (J-14-MV-379) |
Degree : | MVSc |
Topic : | Incidence of bacterial pathogens in ready-to-eat milk products and study their biofilm production potential |
Major : | Dr. M.A.Malik |
Year : | 2016 |
Name : | Rohini Sharma (J-14-MV-411) |
Degree : | MVSc |
Topic : | ISOLATION OF BACTERIAL PATHOGENS FROM VETERINARY HOSPITALS AND THEIR ASSESSMENT FOR BIOFILM PRODUCTION POTENTIAL |
Major : | Dr. S.K.Kotwal |
Year : | 2016 |
Name : | Irfan Ali Ashraf (J-14-MV-378) |
Degree : | MVSc |
Topic : | Studies on Isolation and Characterization of Escherichia coli from sheep, goats and their handlers |
Major : | Dr. M.Rashid |
Year : | 2016 |
Name : | Mudasir Bashir (J-14-MV-382) |
Degree : | MVSc |
Topic : | Studies on incidence and the enterotoxigenic profile of B. cereus in meat and meat products |
Major : | Dr. M.A.Malik |
Year : | 2016 |
Name : | Vijay Sharma (J-14-MV-380) |
Degree : | MVSc |
Topic : | Sero-prevalence Studies of brucellosis among goats and humans using different serological tests |
Major : | Dr. H.K.Sharma |
Year : | 2016 |
Name : | Huma Kousar Zargar (J-14-MV-381) |
Degree : | MVSc |
Topic : | “Evaluation of hygienic Quality of raw meat (mutton and chicken) and characterization of isolated pathogens” |
Major : | Dr. S.K.Kotwal |
Year : | 2016 |
Name : | Palneez Kour (J-13-MV-334) |
Degree : | M.V.Sc (VPH & E) |
Topic : | “Prevalence studies on Salmonella species in Human Diarrheic Cases” |
Major : | Dr. M.A.Malik |
Year : | 2015 |
Name : | Anchal Dutta (J-13-MV-331) |
Degree : | MVSc |
Topic : | “STUDIES ON HYGIENIC ASSESSMENT OF READY-TO-EAT FOODS WITH SPECIAL REFERENCE TO BACILLUS CEREUS” |
Major : | Dr. S.K.Kotwal |
Year : | 2015 |
Name : | Aparana Mahajan (J-13-MV-333) |
Degree : | MVSc |
Topic : | PHYSICO-CHEMICAL AND BACTERIOLOGICAL EVALUATION OF DRINKING WATER IN AND AROUND JAMMU |
Major : | Dr. H.K.Sharma |
Year : | 2015 |
Name : | Umar Yusuf (J-09-MV-142) |
Degree : | M.V.Sc (VPH) |
Topic : | “Prevalence studies of Bacillus cereus in milk and milk products” |
Major : | Dr. S.K.Kotwal |
Year : | 2014 |
Name : | Sanjolly Gupta (J-12-MV-311) |
Degree : | M.V.Sc (VPH & E) |
Topic : | “Epidemiological and Bacteriological Studies on Goat and Cattle Mastitis in Organized Farms” |
Major : | Dr. S.K.Kotwal |
Year : | 2014 |
Name : | Irfan Ali Shah (J-12-MV-305) |
Degree : | M.V.Sc (VPH & E) |
Topic : | “Studies on Public Health Significance of Echinococcosis in Jammu” |
Major : | Dr. H.K.Sharma |
Year : | 2014 |
Name : | Hummera Elahi (J-12-MV-310) |
Degree : | M.V.Sc (VPH & E) |
Topic : | “Exploratory studies on Methicillin Resistant Staphylococcus aureus in animals, foods of animal origin and humans” |
Major : | Dr. Maninder Singh |
Year : | 2014 |
Name : | Aafreen Wahid Ganai (J-11-MV-275) |
Degree : | M.V.Sc (VPH) |
Topic : | “Studies on Methicillin Resistant Staphylococcus aureus from Diverse Sources” |
Major : | Dr. S.K.Kotwal |
Year : | 2013 |
Name : | Dr. M.A.Malik (J-06-D-06-V) |
Degree : | Ph.D |
Topic : | “Studies on Salmonella species isolated from Poultry and Human Diarrheic Cases” |
Major : | Dr. S.K.Kotwal |
Year : | 2013 |
Name : | Dr. H.K.Sharma (J-08 D-11-V) |
Degree : | Ph.D |
Topic : | Sero-Epidemiological studies of brucellosis in animals and humans |
Major : | Dr. S.K.Kotwal |
Year : | 2013 |
Name : | Bharat Mengi (J-09-MV-143) |
Degree : | M.V.Sc (VPH) |
Topic : | “In vivo and in vitro Studies on protective effects of probiotics, prebiotics and synbiotics on Salmonella Typhimurium” |
Major : | Dr. S.K.Kotwal |
Year : | 2012 |
Name : | Javeed Ahmad Sheikh (J-10-MV-180) |
Degree : | M.V.Sc (VPH) |
Topic : | “Studies on Shiga toxin producing Escherichia coli in milk and milk products” |
Major : | Dr. M.Rashid |
Year : | 2012 |
Name : | Majueeb U Rehman (J-10-MV-178) |
Degree : | M.V.Sc (VPH) |
Topic : | “Studies on Shiga toxin- producing Escherichia coli from bovines and their handlers” |
Major : | Dr. M.Rashid |
Year : | 2012 |
Name : | Nitasha Sambyal (J-10-MV-179) |
Degree : | M.V.Sc (VPH) |
Topic : | “Studies on the occurrence of Listeria species in milk, milk products, fish and environment” |
Major : | Dr. M.Rashid |
Year : | 2012 |
Name : | Kawlthan Mawia (J-09-MV-105) |
Degree : | M.V.Sc (VPH) |
Topic : | “Bacteriological assessment of raw meat (chevon & Poultry) from local market of Jammu” |
Major : | Dr. S.K.Kotwal |
Year : | 2011 |
Name : | Najimaana (J-09-MV-124) |
Degree : | M.V.Sc (VPH) |
Topic : | “Indicator Organisms Based Studies on Faecal Pollution of Drinking Water Sources” |
Major : | Dr. S.K.Kotwal |
Year : | 2011 |
Name : | Javid Ahmad Lone (J-09-MV-123) |
Degree : | M.V.Sc (VPH) |
Topic : | “Prevalence of Campylobacter Species in Poultry & Poultry Handlers” |
Major : | Dr. S.K.Kotwal |
Year : | 2011 |
Name : | Dr. Mohd. Rashid (J-07-D-10-V) |
Degree : | Ph.D |
Topic : | “Studies on shiga toxin producing E.coli from foods of animal origin and clinical cases.” |
Major : | Dr. S.K.Kotwal |
Year : | 2011 |
Name : | Abhay Partap Singh Khokhar (J-08-MV-65) |
Degree : | M.V.Sc (VPH) |
Topic : | Studies on Listeria spp. in Sheep, Goat and Fish |
Major : | Dr. S.K.Kotwal |
Year : | 2010 |
Name : | Pradeep Sharma (J-08-MV-54) |
Degree : | M.V.Sc (VPH) |
Topic : | “Seroprevalence of brucellosis in livestock and occupationally exposed groups in and around Jammu” |
Major : | Dr. S.K.Kotwal |
Year : | 2010 |
Name : | Dr. S.B.Bakshi (J-06-D-05-V) |
Degree : | Ph.D |
Topic : | “Public Health Implications of Aeromonas species isolates from foods of animal origin, water and clinical cases” |
Major : | Dr. S.K.Kotwal |
Year : | 2010 |
Document : (Click to View)
Video : (Click to View)
Video : (Click to View)
Video : (Click to View)
DIVISION OF
VETERINARY PUBLIC HEALTH & EPIDEMIOLOGY
Video : (Click to View)