Latest News:
Teaching :
1. Imparting instructions to B.V.Sc. & A.H. students in Veterinary Pharmacology & toxicology as per revised VCI syllabus. 2. Imparting instructions and research orientation at Post Graduate level (M.V.Sc. and Ph.D).
Research :
1. Conducting research on in vitro & in vivo toxicity along with agents which helps toxicity amelioration. 2. Antibiotic residues and Pharmacokinetics studies.
Extension :
Imparting training to students/ farmers in diagnosis, treatment and control of toxicity in animals.
The flagship areas :-
- Bioprospection of molecules from natural resources for their therapeutic effects; anti-cancer, anti-convulsant, anti-oxidant, hypoglycemic, nephroprotective, hepatoprotective, anti-diabetic and antihypertensive potential.
- Establishment of regional centre for estimation and evaluation of antimicrobial and pesticides residual levels in foods of animal origin.
- In-vitro toxicity studies of environmental contaminants and their amelioration with natural antioxidants.
- Disposition kinetics and altered dosage regimen in various affections using different antimicrobial agents.
Name : | Dr. Pawan Kumar Verma | |
Designation : | Professor | |
Area of Specialization : | Pharmacodynamics, Bioprospection and Toxicological Studies | |
E mail : | drpawankv@yahoo.co.in | |
Contact No : | 9419111332 | |
Profile : | View Profile |
Name : | Dr. Nrip Kishore Pankaj | |
Designation : | Professor & Head | |
Area of Specialization : | Pharmacodynamics, Toxicity studies and medicinal plant research | |
E mail : | nkp7@ymail.com | |
Contact No : | 9419213299 | |
Profile : | View Profile |
Name of Project | Principal Investigator | Funding agency | Duration and date of start | Remarks |
Estimation and evaluation of antimicrobial residues in foods of animal origin in Jammu region and their impact on human health | Dr. N.K.Pankaj | DST-GOI | 03 and half year | Download |
Wound healing potential of Bergenia ciliate rhizome on excision wound model in rats. | Prof. Rajinder Raina | University | 01 year | Download |
Nephroprotective Potential of Floral extract of Cynara scolymusin Rats | Prof. Rajinder Raina | University | 01 year | Download |
Improving the livelihood of farmers through the uses of bio-pesticide in crop protection in Jammu region of Jammu and Kashmir. | Vibha Raj Shanti, Mentor Dr. N.K.Pankaj | DST-GOI | 03 and half year | Download |
Functional and Genetic Modulation of Glutamate Cysteine Ligase (GCL) by Flavonoids in Drug Induced Renal Damage using in vitro and in vivo toxicity models | Dr. Pawan Kumar Verma | ICMR | 03 YEARS | Download |
Ameliorative potential of phytochemicals (quercetin and genistein) in fluoride and pesticide induced toxicity in experimental animals | Dr.Pawan Kumar Verma, Dr. Nrip K Pankaj and Dr. Ajay K Gupta | SKUAST-Jammu | Two year | Download |
Socio-economic upliftment of poor farmers through Animal Husbandry using scientific interventions in Jammu province | DR. Nrip Kishore Pankaj | DBT | 03 YEARS | - |
Name : | Dr. Rasia Yousof |
Degree : | M.V.Sc. |
Topic : | Sub- Acute Toxicity of Mancozeb alone and In-Combination with Arsenic in Wistar Rat |
Major : | Dr. Pawan Kumar Verma |
Year : | 2022 |
Name : | Dr. Priyanka Sharma |
Degree : | Ph.D |
Topic : | Toxicity Induced by concurrent exposure of Diamethoate and Fluoride and its Amelioration by Zingiber Officinale |
Major : | Dr. Pawan Kumar Verma |
Year : | 2022 |
Name : | Ms. Lenesha Manhas |
Degree : | M.V.Sc. |
Topic : | Estimation and quantification of antimicrobial residue in Poultry meat available in ans around Jammu region |
Major : | Dr. N.K.Pankaj |
Year : | 2021 |
Name : | Harpreet Kour |
Degree : | MVSc |
Topic : | Studies on Wound Healing Potential of Bergenia Ciliata Rhizome |
Major : | Dr Rajinder Raina |
Year : | 2019 |
Name : | Gurpreet Singh |
Degree : | MVSc |
Topic : | Evaluation of Randia spinosa barks extract for its antidiabetic potential in wistar rat |
Major : | Dr N K Pankaj |
Year : | 2018 |
Name : | Parvinder Singh |
Degree : | MVSc |
Topic : | Toxicity Of Quinalphos & Its Interaction With Arsenic In Rats |
Major : | Dr Pawan K Verma |
Year : | 2018 |
Name : | Priyanka Sharma |
Degree : | MVSc |
Topic : | Evaluation of Antioxidant and Nephroprotective potential of floral extracts of Cynara scolymus in rats |
Major : | Dr Rajinder Raina |
Year : | 2018 |
Name : | Seikh Uzma |
Degree : | MVSc |
Topic : | Toxico-biochemical alterations and oxidative stress induced by Butachlor and Lead in Wistar rats and their amelioration by Napthoquinone |
Major : | Dr N K Pankaj |
Year : | 2018 |
Name : | Rahul Dev |
Degree : | MVSc |
Topic : | Experimental studies on hydroalcoholic extract of Cordia dichotoma leaves for its antimicrobial and antidiarrhoeal activities |
Major : | Dr N K Pankaj |
Year : | 2018 |
Name : | Makhmoor Ahmad Bhat |
Degree : | PhD |
Topic : | Bioprospection of Bergenia ciliata for Antioxidant, Antidiabetic, Hepato and Nephro Protective effects |
Major : | Dr Rajinder Raina |
Year : | 2018 |
Name : | Abid Hussain Thoker |
Degree : | MVSc |
Topic : | Evaluation of Toxicity Manifestations on Vital Organs Following Repeated Exposure of Indoxacarb Alone and In Combination with Cadmium |
Major : | Dr N K Pankaj |
Year : | 2017 |
Name : | Lakshay Mahajan |
Degree : | MVSc |
Topic : | Alterations in biochemical and oxidative biomarkers in subacute oral toxicity of imidacloprid alone and in conjunction with arsenic Wistar rats |
Major : | Dr Pawan K Verma |
Year : | 2017 |
Name : | Mahrukh Ahmad |
Degree : | Ph.D |
Topic : | Studies on the effect of quercetin on diabetic wound and hypertension in rats |
Major : | Dr. Mudasir Sultana |
Year : | 2016 |
Name : | Mahrukh Ahmad |
Degree : | PhD |
Topic : | Studies on the effect of quercetin on diabetic wound and hypertension in rats |
Major : | Dr M Sultana |
Year : | 2016 |
Name : | Pawan Kumar Verma |
Degree : | Ph.D |
Topic : | Bioprospection of Alstonia scholaris & Calendula officinalis for Antioxidant, Antidiabetic, Hepato & Nephro protective Effects. |
Major : | Dr. Rajinder Raina |
Year : | 2015 |
Name : | Muneer Ahmad Dar |
Degree : | Ph.D |
Topic : | Single and Interactive Toxic Potential of Glyphosate and Ammonium Nitrate in Wistar Rats and its Attenuation with Alpha Lipoic Acid |
Major : | Dr. Mudasir Sultana |
Year : | 2014 |
Name : | Sania Naseem |
Degree : | Ph.D |
Topic : | Toxico-Biochemical and Reproductive Abnormalities induced by repeated oral Administration of Metalaxyl in Wistar Rats. |
Major : | Dr. Mudasir Sultana |
Year : | 2013 |
Name : | Adil Mehraj Khan |
Degree : | M.V.Sc. |
Topic : | Toxico-Biochemical and Oxidative Stress Induced by Sub-Acute Toxicity of Bifenthrin in Goats |
Major : | Dr. Mudasir Sultana |
Year : | 2010 |
Name : | Gurmeet Singh |
Degree : | M.V.Sc. |
Topic : | Pharmacokinetics of Moxifloxacin in Healthy and Bifenthrin Intoxicated Goats |
Major : | Dr. Mudasir Sultana |
Year : | 2010 |
Name : | Dilip Manikrao Mondhe |
Degree : | Ph.D |
Topic : | Studies on anticancer activity of some medicinal plants |
Major : | Dr. Rajinder Raina |
Year : | 2009 |
Name : | Muneer Ahmad Dar |
Degree : | M.V.Sc. |
Topic : | Bifenthrin Induced Oxidative damage and Biochemical alteration in rats and its Attenuation with vitamin C |
Major : | Dr. Rajinder Raina |
Year : | 2009 |
Name : | Vinay Kant |
Degree : | M.V.Sc. |
Topic : | Experimental fluorosis in goats with special reference to toxicokinetics and its amelioration |
Major : | Dr. Anil Kumar Srivastava |
Year : | 2008 |
Name : | Kusum |
Degree : | M.V.Sc. |
Topic : | Studies on experimental molybdenosis and its amelioration in goats. |
Major : | Dr. Rajinder Raina |
Year : | 2008 |
Name : | Rajeeb Kumar Roy |
Degree : | M.V.Sc. |
Topic : | Pharmacokinetics and Dosage Regimen of Ceftriaxone in Healthy and Febrile Goats. |
Major : | Dr. Anil Kumar Srivastava |
Year : | 2007 |
N/A
Document : (Click to View)Video : (Click to View)
Document : (Click to View)
Video : (Click to View)
Document : (Click to View)
Video : (Click to View)
Document : (Click to View)
Video : (Click to View)
Document : (Click to View)
Video : (Click to View)
A camp was organised as rapport building measure under DST WOS-B project entitled "Improving the lively hood of farmers through the uses of bio-pesticide in crop protection in Jammu region of Jammu and Kashmir" at Suchetgarh, R.S.Pura, Distt. Jammu in concurrence with BSF.
Document : (Click to View)Video : (Click to View)