![](admin/admin/news/1592983554division.png.png)
![]() |
Name : | Dr. R. K. Samnotra |
Designation : | Professor & Head | |
Area of Specialization : | Vegetable Production and Breeding | |
E mail : | rksamnotra@ymail.com | |
Contact No : | +91 94191 15931 | |
Profile : | View Profile |
![]() |
Name : | Dr. R. K. Pandey |
Designation : | Professor (Floriculture) | |
Area of Specialization : | Flower Production | |
E mail : | drkp12@rediffmail.com | |
Contact No : | +91 94191 93687 | |
Profile : | View Profile |
![]() |
Name : | Dr. Sandeep Chopra |
Designation : | Professor (Vegetables) | |
Area of Specialization : | Vegetable Production | |
E mail : | drsc373@rediffmail.com | |
Contact No : | +91 94192 80313 | |
Profile : | View Profile |
![]() |
Name : | Dr. Satesh Kumar |
Designation : | Professor | |
Area of Specialization : | Organic Vegetable/Seed Production | |
E mail : | me2satish@yahoo.co.in | |
Contact No : | +91 94197 89339 | |
Profile : | View Profile |
![]() |
Name : | Dr. Manoj Kumar |
Designation : | Professor | |
Area of Specialization : | Vegetable Production | |
E mail : | manojrajouri@yahoo.com | |
Contact No : | +91 94692 56824 | |
Profile : | View Profile |
![]() |
Name : | Dr. Sanjeev Kumar |
Designation : | Associate Professor | |
Area of Specialization : | Vegetable Breeding | |
E mail : | sharmavsf@gmail.com | |
Contact No : | +91 94191 03065 | |
Profile : | View Profile |
![]() |
Name : | Dr. Anil Bhushan |
Designation : | Associate Professor | |
Area of Specialization : | Vegetable Breeding/ Plant Tissue Culture | |
E mail : | anilbhushan2008@gmail.com | |
Contact No : | 9419106180 | |
Profile : | View Profile |
![]() |
Name : | Dr. Sheetal Dogra |
Designation : | Associate Professor | |
Area of Specialization : | Flower Tissue Culture | |
E mail : | me2sheetal@yahoo.com | |
Contact No : | +91 94191 80212 | |
Profile : | View Profile |
![]() |
Name : | Dr. Nomita Laishram |
Designation : | Assistant Professor | |
Area of Specialization : | Flower Production | |
E mail : | nomitalaishram@gmail.com | |
Contact No : | +91 941926 1821 | |
Profile : | View Profile |
Name : | Dr. Arvinder Singh | |
Designation : | Assistant Professor | |
Area of Specialization : | Flower Production | |
E mail : | arvindersingh4601@yahoo.com | |
Contact No : | +91 9419214366 | |
Profile : | View Profile |
Name of Project | Principal. Investigator | Funding Agency | Duration and date of start | Remarks |
All India Coordinated Research Project on Vegetable Crops | R K Samnotra | ICAR | Long Term | - |
Dissemination of Production Technology for Quality Seed and Seedling Production of Marigold to Double Farmer’s Income in Jammu | Dr. R. K. Pandey | NABARD | 3 years | Download |
Commercial vegetable seed and seedling production for remunerative farming | Dr. Sanjeev Kumar | RKVY | 3 years | Download |
Centre of Excellence on Vegetable Crops | R K Samnotra | CAPEX | Long Term | - |
Collection and DNA profiling of nutritionally important underutilized vegetables of north western himalayas | Dr. Sanjeev Kumar | DST, New Delhi | 3 years | - |
Name : | Dechen Yangdol |
Degree : | M. Sc. |
Topic : | Standardization of sister planting pattern for growth, yeild and quality in pea (Pisum sativum L.) |
Major : | Dr Sandeep Chopra |
Year : | 2020 |
Name : | Manohara D. |
Degree : | M. Sc. |
Topic : | In vitro shoot multiplication for grafting in tomato (Solanum lycopersicum L.) |
Major : | Dr. Anil Bhushan |
Year : | 2020 |
Name : | Assma Rashid |
Degree : | M. Sc. |
Topic : | Integrated nutrient management in French marigold |
Major : | Dr.Arvinder Singh |
Year : | 2020 |
Name : | Padma Dolkar |
Degree : | M. Sc. |
Topic : | To study varieties and planting dates on growth, yield and quality of Kharif Onion (Allium cepa L) using bulb set technology |
Major : | Dr Satesh Kumar |
Year : | 2020 |
Name : | Tsering Lanzes |
Degree : | M. Sc. |
Topic : | Growth,yield and quality of broadbean (Vicia faba L.) as influenced by nutrient management under different dates of sowing |
Major : | Dr. Manoj Kumar |
Year : | 2020 |
Name : | Amanjeet Singh |
Degree : | M. Sc. |
Topic : | Genetic variability and character association studies in french marigold (Tagetes patula L.) |
Major : | Dr Nomita Laishram |
Year : | 2019 |
Name : | Farah Muzamal Khan |
Degree : | M. Sc. |
Topic : | Seed production studies in European Red radish (Raphanus sativus L.) under non-traditional climatic conditions of Jammu |
Major : | Dr. R.K Samnotra |
Year : | 2019 |
Name : | Raman Thappa |
Degree : | M. Sc. |
Topic : | Genetic variability and divergence studies in cucumber (Cucumis sativus L.) |
Major : | Dr. Sanjeev Kumar |
Year : | 2019 |
Name : | Munshi Ram |
Degree : | M. Sc. |
Topic : | Influence of pre and post harvest management on yield,quality and storability of garlic (A.sativum L.) |
Major : | Dr Satesh Kumar |
Year : | 2018 |
Name : | Vijay Chabbi |
Degree : | M. Sc. |
Topic : | Evaluation of Genotypes and Divergence Studies under eco-friendly Management in Tomato (Solanum lycopersicum L.) |
Major : | Dr. R.K Gupta |
Year : | 2018 |
Name : | Sunil Kumar |
Degree : | M. Sc. |
Topic : | Integrated Nutrient Management in Brinjal (Solanum melongena L.) |
Major : | Dr Sandeep Chopra |
Year : | 2018 |
Name : | Rinchin Dolkar |
Degree : | Ph. D. |
Topic : | Seasonal Stability and Genetic Divergent Constellation studies in knolkhol |
Major : | Dr. R.K Samnotra |
Year : | 2018 |
Name : | Parveen Kumar |
Degree : | M.Sc. |
Topic : | Effect of PGRs on growth, flowering and seed production in marigold cv. Pusa Narangi Gainda’ |
Major : | Dr. Arvinder Singh |
Year : | 2017 |
Name : | Ravneet kour |
Degree : | Ph. D. |
Topic : | Seed Production Studies in Asiatic radish |
Major : | Dr. R.K Samnotra |
Year : | 2017 |
Name : | Sunia Gurka |
Degree : | Ph. D. |
Topic : | Field Evaluation and molecular characterization in kale |
Major : | Dr. R.K Samnotra |
Year : | 2017 |
Name : | Gh. Jeelani Zargar |
Degree : | M.Sc. |
Topic : | Effect of integrated nutrient management on growth, yield and quality in cabbage ( Brassica oleracea L. var capitata) |
Major : | Dr. Manoj Kumar |
Year : | 2016 |
Name : | Manisha Rani |
Degree : | M.Sc. |
Topic : | Evaluation of diallel progenies in brinjal (Solanum melongena L.) |
Major : | Dr. Sanjeev Kumar |
Year : | 2016 |
Name : | Piyush Kumar |
Degree : | M.Sc. |
Topic : | Integrated nutrient management studies in Garden Pea (Pisum sativum var hortense) |
Major : | Dr. Manoj Kumar |
Year : | 2016 |
Name : | Dechen Angmo |
Degree : | M.Sc. |
Topic : | Bio efficacy of different herbicides on growth and productivity of onion (Allium cepa L.) |
Major : | Dr. Sandeep Chopra |
Year : | 2016 |
Name : | Anil Bhushan |
Degree : | Ph.D. |
Topic : | Phenotypic stability studies in brinjal (Solanum melongena L.) |
Major : | Dr. RK. Samnotra |
Year : | 2016 |
Name : | Anil Bhushan |
Degree : | PhD |
Topic : | Phenotypic Stability studies in brinjal |
Major : | Dr R K Samnotra |
Year : | 2016 |
Name : | Sharafat Hussain |
Degree : | M.Sc. |
Topic : | Effect of climate resilient technologies on the growth, yield and quality of tomato (Solanum lycopersicon L.) |
Major : | Dr. R.K Samnotra |
Year : | 2015 |
Name : | Nazia Anjum |
Degree : | M.Sc. |
Topic : | Micro-propagation studies in Chrysanthemum ( Chrysanthemum morifolium Ramat) cv. Maghi White |
Major : | Dr. Sheetal Dogra |
Year : | 2015 |
Name : | Sonam Spaldon |
Degree : | Ph.D. |
Topic : | Genotype x Environment interaction in Tomato ( Solanum lycopersicon L.) |
Major : | Dr. R.K Samnotra |
Year : | 2015 |
Name : | Desh Raj Choudhary |
Degree : | M.Sc. |
Topic : | Influence of seedling age and plant hormones on growth, yield and bolting in onion (Allium cepa L.) |
Major : | Dr. Satesh Kumar |
Year : | 2015 |
Name : | Divya Slathia |
Degree : | M.Sc. |
Topic : | Studies on bulb size and growth regulators for production and quality in Chincherinchee (Ornithogalum thyrsoides) |
Major : | Dr. R.K. Pandey |
Year : | 2015 |
Name : | Kanu Sarkar |
Degree : | M.Sc. |
Topic : | Growth and multiplication studies on tissue culture derived potato seed tubers under varied potassium levels. |
Major : | Dr. R.K. Gupta |
Year : | 2014 |
Name : | Shilpi Khar |
Degree : | M.Sc. |
Topic : | Genetic variability studies and character association in Garlic ( Allium sativum L.) |
Major : | Dr. Satesh Kumar |
Year : | 2014 |
Name : | Vijay Kumar |
Degree : | Ph.D. |
Topic : | Effect of integrated nutrient management on the Growth, Yield & Quality attributes of tomato cultivar DVRT-2 |
Major : | Dr. Sandeep Chopra |
Year : | 2014 |
Name : | Sampat |
Degree : | M.Sc. |
Topic : | Influence of Herbicidal Weed Management on Growth and Productivity of Garlic (Allium sativum L.) |
Major : | Dr. Sandeep Chopra |
Year : | 2013 |
Name : | Sunnia Gorka |
Degree : | M.Sc. |
Topic : | Genetic divergence studies for yield and quality traits in chilli (Capsicum annuum L.) |
Major : | Dr. Sanjeev Kumar |
Year : | 2013 |
Name : | Rakesh Kumar Khajuria |
Degree : | Ph.D. |
Topic : | Genetic Divergence in Okra (Abelmoschus esculentus L. Moench) for Reproductive Traits |
Major : | Dr. Jag Paul Sharma |
Year : | 2013 |
Name : | Manoj Kumar |
Degree : | M.Sc. |
Topic : | Genetic analysis in okra for yield and yield components |
Major : | Dr. Jag Paul Sharma |
Year : | 2012 |
Name : | Lakshmi |
Degree : | M.Sc. |
Topic : | Studies on planting dates and spacing in African marigold (Tagetes erecta L.) |
Major : | Dr. R.K. Pandey |
Year : | 2012 |
Name : | Rajinder Kumar Sharma |
Degree : | M.Sc. |
Topic : | Crop regulation through pinching and plant growth regulators in African marigold (Tagetes erecta L.) |
Major : | Dr. R.K. Pandey |
Year : | 2012 |
Name : | Inderjeet Sharma |
Degree : | Ph.D. |
Topic : | Effect of integrated nutrient management on growth and seed yield of okra (Abelmoschus esculentus (L) Moench) |
Major : | Dr. R.K. Samnotra |
Year : | 2012 |
Name : | Shenaz Fathma |
Degree : | M.Sc. |
Topic : | Studies on organic nutritional management on morphometrical and qualitative parameters of cabbage (Brassica oleracea L. var. capitata) |
Major : | Dr. Satesh Kumar |
Year : | 2011 |
Name : | Kaki Ranjit |
Degree : | M.Sc. |
Topic : | Studies on transplanting dates and methods of seed production in knol khol (Brassica oleracea var. gongyloides L.) |
Major : | Dr. R.K. Gupta |
Year : | 2010 |
Name : | Mukesh Thappa |
Degree : | M.Sc. |
Topic : | Influence of plant growth regulators on morphological, floral and seed parameters of cucumber (Cucumis sativus L.) |
Major : | Dr. Satesh Kumar |
Year : | 2010 |
Name : | Rukhsar Ahmad Dar |
Degree : | Ph.D. |
Topic : | Biometrical analysis of yield and quality traits in tomato |
Major : | Dr. Jag Paul Sharma |
Year : | 2010 |
Name : | Romisa Rafiq |
Degree : | M.Sc. |
Topic : | Effect of INM on growth, yield and quality of potato var. Kufri Badshah |
Major : | Dr. Sandeep Chopra |
Year : | 2009 |
Name : | Kuldeep Kumar |
Degree : | M.Sc. |
Topic : | Effect of INM on growth, yield and quality of vegetable Pea |
Major : | Dr. Sandeep Chopra |
Year : | 2007 |
Name : | Mubarik Gul |
Degree : | M.Sc. |
Topic : | Genetic variability and correlation studies for yield and yield traits in Okra |
Major : | Dr. J. P. Sharma |
Year : | 2007 |
Name : | Inderjeet Sharma |
Degree : | M.Sc. |
Topic : | Genotypic x environmental interactions in chilli |
Major : | Dr. R. K. Samnotra |
Year : | 2006 |
Name : | Rukhsar Ahmad Dar |
Degree : | M.Sc. |
Topic : | Effect of INM on growth and seed yield of Okra |
Major : | Dr. Arun K. Gupta |
Year : | 2006 |
Name : | Vijay K. Raina |
Degree : | M.Sc. |
Topic : | Studies on biological hardening of micro propagated tomato |
Major : | Dr. R. K. Gupta |
Year : | 2004 |
Name : | Tahir Saleem |
Degree : | M.Sc. |
Topic : | Effect of growth regulators (GA3, MH, Ethrel) on growth, yield and quality of Watermelon |
Major : | Dr. K. L. Bhat |
Year : | 2003 |
Name : | Anil Bhushan |
Degree : | MSc |
Topic : | Micropropagation studies in selected genotypes in tomato |
Major : | Dr R K Gupta |
Year : | 2002 |
Name : | Kuldeep K. Kaloo |
Degree : | M.Sc. |
Topic : | Effect of Bio-fertilisers and N on growth and yield of French Bean cv. Contender |
Major : | Dr. K. C. Jandial |
Year : | 2002 |
Name : | Rajinder Paul |
Degree : | M.Sc. |
Topic : | Media manipulation for scale up of micro propagation in Ginger |
Major : | Dr. R. K. Gupta |
Year : | 2001 |
Name : | Abdul Aziz Mir |
Degree : | M.Sc. |
Topic : | Efficiency of different herbicides for weed control in Cauliflower |
Major : | Dr. K. C. Jandial |
Year : | 2001 |
Name : | Jagmohan Bhat |
Degree : | M.Sc. |
Topic : | Effect of Ethrel on growth and yield of Onion |
Major : | Dr. K. L. Bhat |
Year : | 2001 |
Name : | Janak Raj |
Degree : | M.Sc. |
Topic : | Effect of Bio-fertilisers and N on growth, yield & quality of Cabbage cv. Golden Acre |
Major : | Dr. K. C. Jandial |
Year : | 2001 |
Name : | Rekha Koul |
Degree : | M.Sc. |
Topic : | Studies on the date of sowing, spacing and green fruit picking on the seed yield of Okra |
Major : | Dr. Hariwallabh |
Year : | 2000 |
Name : | Sonam Angchuk |
Degree : | M.Sc. |
Topic : | In vitro induction of variation in Chilli |
Major : | Dr. R. K. Gupta |
Year : | 2000 |
Name : | A. K. Choudhary |
Degree : | M.Sc. |
Topic : | Effect of N and S on growth and yield of Cabbage |
Major : | Dr. K. C. Jandial |
Year : | 1999 |
Name : | Romesh Lal Sharma |
Degree : | M.Sc. |
Topic : | Influence of N and P in cabbage hybrids under sub-tropical conditions of Jammu |
Major : | Dr. Arun K. Gupta |
Year : | 1999 |
Name : | S. L. Bagati |
Degree : | M.Sc. |
Topic : | Response of different levels of Nand K on growth ,yield and quality of radish |
Major : | Dr. K. L Bhat |
Year : | 1999 |
Name : | M. S. I. Sheikh |
Degree : | M.Sc. |
Topic : | Response of N, P and spacing on growth & yield of French Bean |
Major : | Dr. Hariwallabh |
Year : | 1998 |
Name : | M. .H. Mintoo |
Degree : | M.Sc. |
Topic : | Effect of pre storage treatments on growth and yield of Ginger intercropped in Peach orchard |
Major : | Dr. R.K.Gupta |
Year : | 1998 |
Name : | R. K. Raina |
Degree : | M.Sc. |
Topic : | Characterization of diversity and Micro propagation in Ginger |
Major : | Dr. R. K. Gupta |
Year : | 1998 |
Name : | Suneel Misri |
Degree : | M.Sc. |
Topic : | Effect of N and NAA on growth and yield of Cabbage |
Major : | Dr. K. C. Jandial |
Year : | 1998 |
Name : | Anil Sharma |
Degree : | M.Sc. |
Topic : | Genetic variability and correlation studies in Peas |
Major : | Dr. S. K. Sudan |
Year : | 1998 |
Name : | Iqbal singh |
Degree : | M.Sc. |
Topic : | Effect of N, P and Zn on growth, yield and quality of Potato |
Major : | Dr. K. L Bhat |
Year : | 1998 |
Name : | Pran Dullu |
Degree : | M.Sc. |
Topic : | Date of sowing and spacing on growth and yield of Tomato |
Major : | Dr. Hariwallabh |
Year : | 1998 |
Name : | S.K. Chhibber |
Degree : | M.Sc. |
Topic : | Effect of N and S on growth and yield of Okra |
Major : | Dr. K. C. Jandial |
Year : | 1998 |
Name : | Inderjit Wali |
Degree : | M.Sc. |
Topic : | Effect of N and S on growth and yield of Cauliflower |
Major : | Dr. K.C Jandial |
Year : | 1996 |
Name : | Vinod K. Raina |
Degree : | M.Sc. |
Topic : | Micro propagation and induction of variation in Tomato |
Major : | Dr. R. K. Gupta |
Year : | 1995 |
Name : | R. L. Bhagat |
Degree : | M.Sc |
Topic : | Genetic variability and correlation studies in Okra |
Major : | Dr. K. C. Jandial |
Year : | 1995 |
Name : | Ravinder Kachroo |
Degree : | M.Sc. |
Topic : | Genetic variability and correlation studies in Brinjal |
Major : | Dr. S. K. Sudan |
Year : | 1995 |
Name : | Mohd. Ashraf Beg |
Degree : | M.Sc. |
Topic : | Effect of growth regulators on sex expression , sex ratio and yield in Cucumber |
Major : | Dr. R. K. Singh |
Year : | 1995 |
Name : | Ashok Verma |
Degree : | M.Sc. |
Topic : | Effect of date of sowing and plant population on growth and yield of two varieties of French Bean |
Major : | Dr. Hariwallabh |
Year : | 1995 |
Name : | D. C. Bhagat |
Degree : | M.Sc. |
Topic : | Effect of N, P and B on growth and yield of Cauliflower |
Major : | Dr. K. C. Jandial |
Year : | 1994 |
Name : | Shabir Ahmad |
Degree : | M.Sc. |
Topic : | Effect of growth regulators on growth and yield of Okra |
Major : | Dr. R. K. Singh |
Year : | 1994 |
Name : | Vinod Dhar |
Degree : | M.Sc. |
Topic : | Effect of N and P on growth and yield of Peas |
Major : | Dr. Hariwallabh |
Year : | 1994 |
Name : | S. K. Bhat |
Degree : | M.Sc. |
Topic : | Effect of N, P and K on growth and yield of Cabbage |
Major : | Dr. S. K. Sudan |
Year : | 1994 |
Name : | P.K. Khere |
Degree : | M.Sc. |
Topic : | Heterosis and micro propagation of Male sterile line(s) in Tomato |
Major : | Dr. R. K. Gupta |
Year : | 1993 |
Seedling
distribution week was celebrated by Division of vegetable science and
floriculture from 27-2-17 to 6-3-17 in which 26000 cucurbits and 80000
Solanaceous vegetables seedlings were distributed to 400 farmers of Jammu
Division. The programme was sponsored by NABARD and RKVY.
Video : (Click to View)
Document : (Click to View)
Video : (Click to View)
Document : (Click to View)
Video : (Click to View)
Document : (Click to View)
Video : (Click to View)
Document : (Click to View)
Video : (Click to View)
Document : (Click to View)
Video : (Click to View)
VARIETIES DEVELOPED
1.
Knol
Khol : G-40/ SJKK01
Early maturity, suitable for
periodical planting. Seed sets in plains and mid-hills. Yields 300-350 q/ha
(approx.)
2.
Broccoli
: Jammu Broccoli-07/ Early Green
Ready for harvesting at 75-80 days
after transplanting. Yields 180-200 q/ha (approx.)
3.
Spinach
Beet : Jammu Spinach Beet-07/C-13
Multicut, ready for first
harvesting after 20-25 days of sowing. Yields 150-160 q/ha (approx.)
4.
Fenugreek
: Jammu Fenugreek-07 (Kasuri Supreme)
Multicut, ready for first cut after
4-5 weeks of sowing. Yields 200-250 q/ha (approx.)
5.
Coriander
: Jammu Coriander-07 (Khushboo)
Multicut, ready for first cut after
35-40 days of sowing. Yields 150-200 q/ha (approx.) green leaves.
6.
Okra
: Jammu Okra-05/ Seli Special
Video : (Click to View)
Document : (Click to View)
Video : (Click to View)
Document : (Click to View)
Video : (Click to View)
Document : (Click to View)
Video : (Click to View)
COMMERCIAL CULTIVATION OF GLADIOLUS
Document : (Click to View)Video : (Click to View)
COMMERCIAL CULTIVATION OF MARIGOLD
Document : (Click to View)Video : (Click to View)
COMMERCIAL CULTIVATION OF TUBEROSE
Document : (Click to View)Video : (Click to View)
PRODUCTION TECHNOLOGY OF CHRYSANTHEMUM
Document : (Click to View)Video : (Click to View)
PRODUCTION TECHNOLOGY OF ORNITHOGALUM
Document : (Click to View)Video : (Click to View)
SEASONAL FLOWERS
Document : (Click to View)Video : (Click to View)