Welcome |
| Name : | Dr. R. S. Bandral | |
| Designation : | Professor | |
| Area of Specialization : | Insect Toxicology, Innovative beekeeping, sericulture | |
| E mail : | rsbandral@gmail.com | |
| Contact No : | +919419107726 | |
| Profile : | View Profile |
| Name : | Dr. Magdeshwar Sharma | |
| Designation : | Professor | |
| Area of Specialization : | Storage Entomology and Economic Entomology | |
| E mail : | magdeshwars@gmail.com | |
| Contact No : | +91 9419107610 | |
| Profile : | View Profile |
| Name : | Dr. Kamlesh Bali | |
| Designation : | Professor & Head | |
| Area of Specialization : | Biological Control; Sericulture; Beneficial insects | |
| E mail : | balikamlesh76@gmail.com | |
| Contact No : | 9419156289 | |
| Profile : | View Profile |
![]() |
Name : | Dr. Amit Kumar Singh |
| Designation : | Professor | |
| Area of Specialization : | Acarology and IPM | |
| E mail : | amitskuast@gmail.com | |
| Contact No : | 9469749685 | |
| Profile : | View Profile |
| Name of Project | Principal. Investigator | Funding Agency | Duration and date of start | Remarks |
| Maintaining ecosystem services in fragile forests of Northwest Himalayas: Conservation and restoration of insect biodiversity for livelihood security | Dr. Kamlesh Bali | DBT | 3 Years | - |
| Technological Interventions to Strengthen Sericulture in UT of Jammu & Kashmir | Dr. Kamlesh Bali | HADP; Govt. of JK | 5 years | - |
Under Graduate
View Course DetailsPost Graduate
View Course DetailsDoctorate (PhD)
View Course Details| Name : | Jyoti Thakur |
| Degree : | Ph.D |
| Topic : | MANAGEMENT OF GRASSERIE (BmNPV) DISEASE IN SILKWORM |
| Major : | Dr. Kamlesh Bali |
| Year : | 2025 |
| Name : | Shahnoor Choudhary |
| Degree : | M.Sc |
| Topic : | Utilization of Silkworm for Mass Rearing of Tetrastichus howardi (Olliff) |
| Major : | Dr. R. K. Gupta |
| Year : | 2024 |
| Name : | Jasmeena Qadir |
| Degree : | Ph.D |
| Topic : | Extraction and Value addition of sericin from seri bio-waste |
| Major : | Dr. R. K. Gupta |
| Year : | 2023 |
| Name : | Palvi Sharma |
| Degree : | Ph.D |
| Topic : | Screening of silkworm (Bombyx mori L.) germplasm for disease and thermotolerance |
| Major : | Dr. K. Bali |
| Year : | 2023 |
| Name : | Harvendhan Kour |
| Degree : | M.Sc. |
| Topic : | EFFECT OF FUNGICIDES ON ECONOMIC AND BIOLOGICAL PARAMETERS OF SILKWORM, Bombyx mori L. |
| Major : | Dr. R. S. Bandral |
| Year : | 2023 |
| Name : | Nikhil Sharma |
| Degree : | M.Sc. |
| Topic : | STUDIES ON EFFECT OF PROMISING MULBERRY VARIETIES ON SILKWORM, Bombyx mori L. |
| Major : | Dr. Magdeshwar Sharma |
| Year : | 2023 |
| Name : | Lovekesh Kamboj |
| Degree : | M.Sc. |
| Topic : | Study on Impact of Herbal Disinfectants and Protein Supplements on Quality of Silk Fibre |
| Major : | Dr. Amit Kumar Singh |
| Year : | 2023 |
| Name : | Ravi Kant |
| Degree : | Ph.D |
| Topic : | Evaluation of factors influencing cocoon productivity in Jammu region |
| Major : | Dr. K. Bali |
| Year : | 2022 |
| Name : | Arti Sharma |
| Degree : | Ph.D |
| Topic : | Fortification of mulberry leaves with different proteins and its effect on silkworm, Bombyx mori L. |
| Major : | Dr. R. S. Bandral |
| Year : | 2022 |
| Name : | Kapil Attri |
| Degree : | M.Sc. |
| Topic : | Cross Infectivity of Nucleopolyhedrosis virus (SoNPV) in silkworm, Bombyx mori L. |
| Major : | Dr. K. Bali |
| Year : | 2022 |
| Name : | Sumiya Afreen |
| Degree : | M.Sc. |
| Topic : | Biology and natural control of mulberry leaf roller, Diaphania pulverulentalis (Hampson) |
| Major : | Dr. K. Bali |
| Year : | 2022 |
| Name : | Ishey Dolma |
| Degree : | M.Sc. |
| Topic : | Propagation of Mulberry (Morus alba L.) genotypes of Trans-Himalayan region by stem cuttings |
| Major : | Dr. Magdeshwar Sharma |
| Year : | 2022 |
| Name : | Monika Attri |
| Degree : | M.Sc. |
| Topic : | EVALUATION OF PROMISING BIVOLTINE HYBRIDS OF SILKWORM, Bombyx mori L. |
| Major : | Dr. K. Bali |
| Year : | 2021 |
| Name : | Kunal Guleria |
| Degree : | M.Sc. |
| Topic : | Development and evaluation of botanical based silkworm bed disinfectant |
| Major : | Dr. R. K. Gupta |
| Year : | 2021 |
| Name : | Ankita Choudhary |
| Degree : | M.Sc. |
| Topic : | Effect of crowding on CO2 emission and cocoon productivity in silkworm |
| Major : | Dr. K. Bali |
| Year : | 2021 |
| Name : | Somagaini Pavankumar |
| Degree : | M.Sc. |
| Topic : | Organic based nutrient management in mulberry and its impact on silkworm |
| Major : | Dr. K. Bali |
| Year : | 2019 |
| Name : | Rubia Bhukhari |
| Degree : | Ph.D (Sericulture) |
| Topic : | Genetic diversity analysis of indigenous silkworm breeds (Bombyx mori) using morphological and molecular markers |
| Major : | Dr. R.K.Bali |
| Year : | 2019 |
| Name : | Jyoti Angotra |
| Degree : | Ph.D |
| Topic : | Expression of heterosis in relation to food utilization and conversion in silkworm hybrids |
| Major : | Dr. R. K. Bali |
| Year : | 2019 |
| Name : | Ardhana Sharma |
| Degree : | Ph.D |
| Topic : | Studies on silkworm diseases and their influence on cocoon productivity under field conditions |
| Major : | Dr. R. K. Bali |
| Year : | 2019 |
| Name : | Suraksha Chanotra |
| Degree : | Ph.D |
| Topic : | Characterization of mulberry genotypes (Morus spp.) of North-Western region using molecular markers |
| Major : | Dr. R. K. Bali |
| Year : | 2019 |
| Name : | Twinkle Raghuvanshi |
| Degree : | M.Sc |
| Topic : | Effect of Food Rationing on Commercial cocoon characters of Bombyx mori L. |
| Major : | Dr. R.K. Bali |
| Year : | 2018 |
| Name : | Kritika Sharma |
| Degree : | M.Sc (Sericulture) |
| Topic : | Analysis of Heterosis in some bivoltine silkworm hybrids of Bombyx mori L |
| Major : | Dr. Kamlesh Bali |
| Year : | 2018 |
| Name : | Bharathidasan M. |
| Degree : | M.Sc (Sericulture) |
| Topic : | Effect of population density on quality cocoon production |
| Major : | Dr. Kamlesh Bali |
| Year : | 2017 |
| Name : | Smaili Mehra |
| Degree : | M.Sc (Sericulture) |
| Topic : | Development and evaluation of double hybrid crosses of silkworm (Bombyx mori L.) |
| Major : | Dr. R. K. Bali |
| Year : | 2016 |
| Name : | Bodh Raj |
| Degree : | M.Sc. (Sericulture) |
| Topic : | Cataloguing of some mulberry varieties and their bioassay studies. |
| Major : | Sh. Darshan Singh |
| Year : | 2016 |
| Name : | Mokshe Sajgotra |
| Degree : | Ph.D (Sericulture) |
| Topic : | Multiple rearing and food dynamics in silkworm (Bombyx mori L). |
| Major : | Dr. R.K.Bali |
| Year : | 2016 |
| Name : | Anamika Sharma |
| Degree : | M.Sc (Sericulture) |
| Topic : | Screening of mulberry varieties for leaf rust (Cerotelium fici) disease and its impact on silkworm |
| Major : | Dr. R. K. Bali |
| Year : | 2015 |
| Name : | Rupali Bhandari |
| Degree : | M.Sc (Sericulture) |
| Topic : | Evaluation of locally bivolyine silkworm (Bombyx mori L.) hybrids under sub tropical conditions |
| Major : | Dr. R. K. Bali |
| Year : | 2014 |
| Name : | Yassar Arafat |
| Degree : | M.Sc (Sericulture) |
| Topic : | Evaluation of multi x bi silkworm (Bombyx mori L.) hybrids for autumn season |
| Major : | Dr. Kalu Ram |
| Year : | 2014 |
| Name : | Asya Razaq |
| Degree : | M.Sc (Sericulture) |
| Topic : | Effect of mulberry varieties on commercial characters of bivoltine silkworm |
| Major : | Sh. Darshan Singh |
| Year : | 2014 |
| Name : | Pooja Kala |
| Degree : | M.Sc (Sericulture) |
| Topic : | Morphological and molecular studies of mulberry varieties (Morus sp.) using markers |
| Major : | Dr. R. K. Bali |
| Year : | 2014 |
| Name : | Arif Khan |
| Degree : | M.Sc (Sericulture) |
| Topic : | Hetrosis studies on indigenous bivoltine silkworm hybrids |
| Major : | Dr. R.K. Bali |
| Year : | 2014 |
| Name : | Jyoty Angotra |
| Degree : | M.Sc (Sericulture) |
| Topic : | Phytomorphology and nutrient dynamics of mulberry leaf |
| Major : | Dr. Ajay Koul |
| Year : | 2013 |
| Name : | Divya Sharma |
| Degree : | M.Sc (Sericulture) |
| Topic : | Evaluation of indigenous bivoltine silkworm (Bombyx mori L.) hybrids |
| Major : | Dr. R. K. Bali |
| Year : | 2010 |
| Name : | Mokshi Sajgotra |
| Degree : | M.Sc (Sericulture) |
| Topic : | Heterosis studies on thermotolerant hybrids of bivoltine silkworm (Bombyx mori L.) |
| Major : | Dr. Kalu Ram |
| Year : | 2010 |
| Name : | Bandana Mazal |
| Degree : | M.Sc (Sericulture) |
| Topic : | Morphology and silkworm Bioassay on Improved Varieties of Mulberry Crop |
| Major : | Dr. Ajay Koul |
| Year : | 2009 |
| Name : | Abdul Khaliq Lone |
| Degree : | M.Sc (Sericulture) |
| Topic : | Comparative performance and Hetrosis studies in bivoltine silkworm (Bombyx mori L.) genotypes |
| Major : | Dr. S. P. Devi |
| Year : | 2007 |
| Name : | Rashmi Gupta |
| Degree : | M.Sc (Sericulture) |
| Topic : | Phytomorphology and silkworm bioassay on some improved varieties of mulberry |
| Major : | Dr. Ajay Koul |
| Year : | 2006 |
| Name : | Rajeev Gupta |
| Degree : | M.Sc (Sericulture) |
| Topic : | Status and Management of white muscardine [Beauveria bassiana (bals) Vuill] disease of silkworm (Bombyx mori L.) |
| Major : | Dr. Kalu Ram |
| Year : | 2006 |
सफलता की कहानी, रेशमकीट पालन
Document : (Click to View)Video : (Click to View)
Video for शहतूत रेशमकीट पालन तकनीक- वैज्ञानिक जानकारी रेशमकीट पालन
Document : (Click to View)Video : (Click to View)
शहतूत की खेती
Document : (Click to View)Video : (Click to View)
रेशमकीट कीटाणुशोधन तकनीक
Document : (Click to View)Video : (Click to View)



.png)