Teaching :
SKUAST, J&K. With the bifurcation of university in Sept 1999 this Division attained a full-fledged status to develop skilled and efficient human resource in the field of entomological aspects at Faculty of Agriculture, Udheywalla. The division moved to its present location in May 2008. This division is offering UG, and PG programs for the students of Agriculture, Horticulture and Forestry, Agribusiness Management and School of Biotechnology as well. The vision for next 10 years is to produce Job providers instead of Job seekers in the area of Urban pest control, Beekeeping, Bioentreprenuers and Insecticide residue analysts. For this the focus of teaching has been shifted to encourage Exchange programs for the students under NAHEP, Interactive learning, Digital classrooms through ICT tools (internet, eBooks, interactive board) for the students. The division also envisage to refine PG programme especially Ph.D. admissions with fellowships only and to ensure the quality research and output from doctoral research projects.
Research :
Development of techniques to address the issue and problems of location specific farming community · Forecasting models for tackling insect invasion and outbreak of emerging pests. Biodiversity conservation and bioprospecting for new bio pesticides, Ecological Engineering for pest management, Managed Pollination for enhanced productivity, Innovative Beekeeping for diversified products, Biological Control for natural farming, Bio rational and Botanicals as eco-friendly measures, Organic pest management, Climate change, insect outbreaks and mitigation measures. Community outreach programme for location specific IPM modules for Basmati rice, off-season and high value crops
Extension :
1. Hands on training on the Mass production and Utilization of biological control agents and beekeeping. 2. Demonstration of IPM technology for cultivation of fruits, vegetables and field crops and 3. Provide advanced technical know-how to the farmers through print and electronic media
The flagship areas:
- BIOLOGICAL CONTROL To undertake comprehensive research efforts for exploring the biodiversity of various natural enemies viz., parasitoids, predators and pathogens and their documentation through conventional and molecular techniques. To develop biopesticides based on indigenous strains and enhancement of their activity through various approaches. To develop the Entomophage parks for conservation of natural enemies in various ecologically undistributed habitats wherein the traditional agriculture is still being practiced (Remote higher hills of Jammu). To integrate the use of existing ITK along with available natural bio-resources in hill agro-ecosystems for developing sustainable pest management strategies. To evolve effective habitat management strategies for promising natural enemies. To conduct need based advanced research for devising area specific bio-intensive strategies for management of crop pests with special reference to the crops having export potential viz., high quality Basmati Rice, Walnut, Apple and olive. To impart advanced technical knowhow for entrepreneurship and effective human resource development.
- ECONOMIC ENTOMOLOGY AND PEST MANAGEMENT Survey, monitoring and forecasting of major insect-pests in Agri-horticultural ecosystem of Jammu Bio-ecology and population dynamics studies on key pests and their natural enemies in different agro-ecosystems. Assessment of crop losses under field condition and its relationship with pest / density / disease intensity. To explore the role of cultural manipulations and non-crop vegetation on pest abundance and their management. Development and validation of location specific and economically feasible eco- friendly IPM module against key pest, diseases and nematodes through integration of available natural resources.
- TOXICOLOGY Monitoring of insecticide resistance through baseline susceptibly studies in those insect-pests where frequency of insecticide usage is common. Screening of new molecules of insecticides against insect-pests acquiring differential level of resistance in existing agro-ecosystem Evaluation of field efficacy of various newer insecticides with novel modes of action so as to formulate a suitable management programme against various pests Analysis of pesticide residues in/on fruits, vegetables and other food commodities Waiting period in various crops after insecticide application Pesticide residues in bee products
- APICULTURE Pollination problems of fruit/field crops. Evaluation of bee floral plants for improved honey production. Selection of colonies with superior strains for improved honey production and pollination. Investigations into honey bee diseases/enemies and their management. ❖ Pesticide residues in bee products.
Name : | Dr. R. K. Gupta | |
Designation : | Professor & Head | |
Area of Specialization : | Biological Control, Ecosystem services, Ecological engineering, Productive insect | |
E mail : | rkguptaentoskuast@gmail.com | |
Contact No : | +91 9419850094 | |
Profile : | View Profile |
Name : | Dr. R. S. Bandral | |
Designation : | Professor | |
Area of Specialization : | Insect Toxicology, Innovative beekeeping | |
E mail : | rsbandral@gmail.com | |
Contact No : | +91 9419107726 | |
Profile : | View Profile |
Name : | Dr. Magdeshwar Sharma | |
Designation : | Professor | |
Area of Specialization : | Storage Entomology and Economic Entomology | |
E mail : | magdeshwars@gmail.com | |
Contact No : | +91 9419107610 | |
Profile : | View Profile |
Name : | Dr. Uma Shankar | |
Designation : | Professor | |
Area of Specialization : | Integrated Pest and Pollinator Management (IPPM) and Applied Entomology | |
E mail : | umashankar.ento@gmail.com | |
Contact No : | +91 9419202151 | |
Profile : | View Profile |
Name : | Dr. A. K. Singh | |
Designation : | Professor | |
Area of Specialization : | Acarology and IPM | |
E mail : | amitskuast@gmail.com | |
Contact No : | +91-94-69749685 | |
Profile : | View Profile |
Name : | Dr. Devinder Sharma | |
Designation : | Associate Professor | |
Area of Specialization : | Apiculture, Non Apis Pollinators | |
E mail : | devskuastj@gmail.com | |
Contact No : | +91 9419117305; 7889486796 | |
Profile : | View Profile |
Name of Project | Principal. Investigator | Funding Agency | Duration and date of start | Remarks |
Bio-efficay and Phytotoxicity studies of Metaldehyde 5% GB on Paddy crop against Slugs and Snails | Dr. R. K. Gupta | Pvt. Products testing | 2 years | - |
Entrepreneurship development in Beekeeping (EAC) | Dr. Devinder Sharma | DST NIMAT | 1 yr | - |
All India coordinated project on honeybee and pollinators | Dr. Devinder Sharma, Co-PI Dr. D. P. Abrol | ICAR | Continuous | - |
All India coordinated project on Linseed | Dr. Uma Shankar, Co-PI Dr. Sunil Rai | ICAR | Continuous | - |
Network Project on Conservation of Lac Insect Genetic Resources | Dr. R. K. Gupta | ICAR | 3 yrs | - |
Mobilization of Farmers through Development of Bee Village for Collective Marketing of Organic Honey | Dr. Devinder Sharma | NABARD | 3 years | - |
Promotion of apiculture | Dr. Devinder Sharma | HADP, Govt of JKUT | 5 years | - |
Setting up of honey and other bee hive products testing laboratory at ramban district, jammu and Kashmir | Dr. Devinder Sharma | National Bee Board | 3 years | - |
Establishment of quality control & pesticide residue laboratory in SKUAST-Jammu | Dr. R. S. Bandral, Dr. Magdeshwar Sharma, Dr. Amit Kr Singh | NABARD | 3 years | - |
Biotechnological interventions for forest conservation and climate resilient livelihood in eco fragile hills of J&K | Dr. R. K. Gupta | DBT New Delhi | 3 years | - |
Minimizing the Pesticide Use in Agriculture | Dr. R. S. Bandral | HADP, Govt of JKUT | 5 years | - |
Implementation of activities – trainings and seminars on scientific beekeeping, out of state exposure visit and promotion of plantations, bee friendly plants/flora at SKUAST-Jammu | Dr. Devinder Sharma | National Bee Board | 3 years | - |
Quality profiling of beeswax for promoting diversification in beekeeping in J&K | Dr. Devinder Sharma | National Bee Board | 3 years | - |
Setting up of honeybee disease diagnostic and treatment laboratory in SKUAST Jammu | Dr. Devinder Sharma | National Bee Board | 3 years | - |
Under Graduate
View Course DetailsPost Graduate
View Course DetailsDoctorate (PhD)
View Course DetailsName : | Manoj Thakur |
Degree : | Ph.D. |
Topic : | Refinement and standardization of modern hive for Apis Cerana F. |
Major : | Dr. Devinder Sharma |
Year : | 2023 |
Name : | Shalini Aryan |
Degree : | Ph.D. |
Topic : | Development of herbicide tolerant strain of Z. bicolorata for effective management of Parthenium hysterophorous L. |
Major : | Dr. R.K. Gupta |
Year : | 2023 |
Name : | Stanzin Kunzang |
Degree : | M.Sc, |
Topic : | Indian Journal of Agricultural Sciences |
Major : | Dr. R. S. Bandral |
Year : | 2022 |
Name : | Shubham Seth |
Degree : | M.Sc, |
Topic : | Impact of insect pollination on fruit production in Grewia asiatica L. |
Major : | Dr. D. P. Abrol |
Year : | 2022 |
Name : | Shallu Raina |
Degree : | Ph.D. |
Topic : | Population dynamics and management of major insect-pests of strawberry (Fragaria x ananassa Duch.) and Phalsa (Grewia asiatica L.) |
Major : | Dr. Devinder Sharma |
Year : | 2022 |
Name : | Gaurav Bhagat |
Degree : | Ph.D. |
Topic : | Studies on fruitfly diversity and their management on important fruit crops of Jammu sub-tropics |
Major : | Dr. A. K. Singh |
Year : | 2022 |
Name : | Komal Sharma |
Degree : | M.Sc, |
Topic : | Preliminary selection of honeybee, Apis mellifera L. colonies for desirable traits |
Major : | Dr. R. S. Bandral |
Year : | 2022 |
Name : | Ankita Guleria |
Degree : | M.Sc, |
Topic : | Explaining altitudinal gradient in bumble bee species with respect to historical and scientific data |
Major : | Dr. R.K. Gupta |
Year : | 2022 |
Name : | Gulshan Fatima |
Degree : | M.Sc, |
Topic : | Studies on Gall Inducing insects with special reference to management of Gall Inducing thrips |
Major : | Dr. Uma Shankar |
Year : | 2022 |
Name : | Marya Farid |
Degree : | M.Sc, |
Topic : | Insect pest succession and their abundance on Pecan nut, Carya illinoinensis Wangenh (K. Koch) |
Major : | Dr. A. K. Singh |
Year : | 2022 |
Name : | Vishal Thakur |
Degree : | Ph.D. |
Topic : | Biochemical and Palynological analysis of honey |
Major : | Dr. Devinder Sharma |
Year : | 2022 |
Name : | Divya Chaand |
Degree : | Ph.D. |
Topic : | Optimization of insectary plant mixture for pests and beneficial insects associated with winter vegetables |
Major : | Dr. R.K. Gupta |
Year : | 2021 |
Name : | Vikram |
Degree : | Ph.D. |
Topic : | Optimization of insectary plant mixture for pests and beneficial insects associated with winter vegetables |
Major : | Dr. R.K. Gupta |
Year : | 2021 |
Name : | Mushtaq Guroo |
Degree : | Ph.D. |
Topic : | Bioprospecting entomopathogens as biopesticides against walnut weevil Alcidodes porrectirostris Marshall (Coleoptera : Curculionidae). |
Major : | Dr. Hafeez Ahmad |
Year : | 2021 |
Name : | Mahesh Kumar |
Degree : | Ph.D. |
Topic : | Optimization of artificial diets for management of Apis mellifera L. colonies |
Major : | Dr. D. P. Abrol |
Year : | 2021 |
Name : | Shubham Sharma |
Degree : | M.Sc, |
Topic : | Management of Major insect pests of citrus with emphasis on safety of beneficial insects |
Major : | Dr. Uma Shankar |
Year : | 2021 |
Name : | Shallu Choudhary |
Degree : | M.Sc, |
Topic : | Seasonal incidence and management of onion thrips, (Thrips tabaci Lindeman) |
Major : | Dr. A. K. Singh |
Year : | 2021 |
Name : | Nalliseema |
Degree : | M.Sc, |
Topic : | Management of Helicoverpa armigera (Hubner) on Chickpea (Cicer arietinum L.) |
Major : | Dr. Uma Shankar |
Year : | 2021 |
Name : | Pushpendra Yadav |
Degree : | M.Sc, |
Topic : | Population estimates and prevalence of plant parasitic nematodes associated with Guava (Psidium guajava L.) |
Major : | Dr. Rajan Salalia |
Year : | 2021 |
Name : | Pradeep Kumar |
Degree : | M.Sc, |
Topic : | Impact of intercropping and border crops on Helicoverpa armigera (Hubner) in Chickpea |
Major : | Dr. Reena |
Year : | 2021 |
Name : | Talim Hussain |
Degree : | M.Sc, |
Topic : | Management of Guava mealybug, Ferrisia virgata cockerel by utilising entomopathogens |
Major : | Dr. Reena |
Year : | 2021 |
Name : | Pratibha Angral |
Degree : | M.Sc, |
Topic : | Evaluation of Thiacloprid exposure risk to honey bees |
Major : | Dr. R. S. Bandral |
Year : | 2021 |
Name : | Subhash Bajiya |
Degree : | M.Sc, |
Topic : | Diversity and abundance of insect pests associated with medicinal plants in Jammu |
Major : | Dr. Magdeshwar Sharma |
Year : | 2021 |
Name : | Marvi Khajuria |
Degree : | M.Sc, |
Topic : | Diversity and ecosystem services by mud dauber wasps in outer plains of Jammu |
Major : | Dr. R.K. Gupta |
Year : | 2021 |
Name : | Ram Narayan |
Degree : | M.Sc, |
Topic : | Nucleic acid based identification and diversity study of major honeybee (Apis mellifera L.) viruses in Jammu region |
Major : | Dr. Devinder Sharma |
Year : | 2020 |
Name : | Mamta |
Degree : | M.Sc, |
Topic : | Suitability of traps for monitoring the insect pests of Solanaceous vegetables and validation for economic threshold level |
Major : | Dr. Hafeez Ahmad |
Year : | 2020 |
Name : | Ishfaq |
Degree : | M.Sc, |
Topic : | Incidence and molecular characterization of microsporidian parasite Nosema spp. in Apis mellifera L. |
Major : | Dr. D. P. Abrol |
Year : | 2020 |
Name : | Bhanu |
Degree : | M.Sc, |
Topic : | Non Disruptive management of Mango mealy bug (Drosicha mangifera) |
Major : | Dr. R.K. Gupta |
Year : | 2020 |
Name : | Ranjana Bali |
Degree : | M.Sc, |
Topic : | Management of Major Insect Pest of Cluster Bean, Cyamopsis tetragonoloba (L.) Taub. |
Major : | Dr. A. K. Singh |
Year : | 2020 |
Name : | Shailla Hussain |
Degree : | M.Sc, |
Topic : | Seasonal Abundance and Management of Major Insect pests of Linseed (Linum usitattisimum L.) |
Major : | Dr. Uma Shankar |
Year : | 2020 |
Name : | Nabia Tabish |
Degree : | M.Sc, |
Topic : | In-vitro evaluation of insecticidal activity of of Aloevera against Spodoptera litura (Fab.) |
Major : | Dr. R. S. Bandral |
Year : | 2020 |
Name : | Summaira Rafiq |
Degree : | M.Sc, |
Topic : | In-vitro evaluation of insecticidal activity of Nerium Indicum M. |
Major : | Dr. R. S. Bandral |
Year : | 2020 |
Name : | Surendra Singh Bhadu |
Degree : | M.Sc, |
Topic : | Studies on the distribution, management and life cycle of potato cyst nematode Globodera spp. In Jammu region of J&K |
Major : | Dr. Rajan Salalia |
Year : | 2019 |
Name : | Aditi Charak |
Degree : | M.Sc, |
Topic : | Effect of insecticides on insect pest and pollinator complex of Litchi, Litchi chinensis (Sonn.) |
Major : | Dr. Devinder Sharma |
Year : | 2019 |
Name : | Ayushi Bali |
Degree : | M.Sc, |
Topic : | Biorational management of mites in chilli (Capsicum annuum L.) |
Major : | Dr. A. K. Singh |
Year : | 2019 |
Name : | Rehana Akbar |
Degree : | M.Sc, |
Topic : | Evaluation of some Botanicals and Innert dusts against Rice Weevil ( Sitophilus oryzae L.) |
Major : | Dr. Magdeshwar Sharma |
Year : | 2019 |
Name : | Shazia Baloor |
Degree : | M.Sc, |
Topic : | Evaluation of various inter and border crops for management of maize stem borer (Chilo partellus Swinhoe) |
Major : | Dr. Reena |
Year : | 2019 |
Name : | Nadeya Khaliq |
Degree : | Ph.D. |
Topic : | Status and management of leafminer on vegetable crops with special reference to tomato (Solanum lycopersicum L.) |
Major : | Dr. Uma Shankar |
Year : | 2019 |
Name : | Shahida Ibrahim |
Degree : | Ph.D. |
Topic : | Exploring mealybug endosymbionts for bioremediation and biodegradation of insecticide and polyethylene |
Major : | Dr. R.K. Gupta |
Year : | 2019 |
Name : | Sonika Sharma |
Degree : | PhD |
Topic : | Efficacy of insect growth regulators against Pieris brassicae and Plutella xylostella |
Major : | Dr. Hafeez Ahmad |
Year : | 2018 |
Name : | Amit Mondal |
Degree : | Ph.D. |
Topic : | Studies on Bumblebee diversity for crop pollination in different landscapes of Jammu |
Major : | Dr. D. P. Abrol |
Year : | 2018 |
Name : | Thanlass Norboo |
Degree : | Ph.D. |
Topic : | Management of Major Insect pests in Aonla, Emblica officinalis(Gaert.) |
Major : | Dr. Hafeez Ahmad |
Year : | 2018 |
Name : | Ramandeep Kour |
Degree : | Ph.D. |
Topic : | Bioprospecting Granulosis Viruses (PibrGV) as biopesticide against Pieris brassicae” |
Major : | Dr. R.K. Gupta |
Year : | 2018 |
Name : | Bhumika Kapoor |
Degree : | M.Sc, |
Topic : | Management of Spotted pod borer (Maruca vitrata Geyer) through IPM modules on Black gram (Vigna mungo L. Hepper) |
Major : | Dr. Uma Shankar |
Year : | 2018 |
Name : | Zahid Abass Wazir |
Degree : | M.Sc, |
Topic : | Refinement in existing traps through innovative approaches in managaing fruit fly on ksummer squast (cucurbita pepo L.) |
Major : | Dr. A. K. Singh |
Year : | 2018 |
Name : | Narava Ramana |
Degree : | M.Sc, |
Topic : | Toxicity evaluation of insecticides against mustard aphid, Lipaphis erysimi (Kalt.) |
Major : | Dr. R. S. Bandral |
Year : | 2018 |
Name : | Amit Kumar |
Degree : | Ph.D |
Topic : | Biointensive integrated pest management of major insect pests of brinjal (Solanum melongena Guen.) |
Major : | Dr. V. Kaul |
Year : | 2017 |
Name : | Kapil Choudhary |
Degree : | MSc. |
Topic : | Seasonal Incidence and management of Painted bug, Bagrada cruciferarum Kirk. on mustard and cauliflower |
Major : | Dr. Hafeez Ahmad |
Year : | 2017 |
Name : | Sandeep Badujigar |
Degree : | MSc. |
Topic : | Seasonal incidence and management of rice stem borers (Scirpophaga spp.) on rice (Oryza sativa) |
Major : | Dr. Uma Shankar |
Year : | 2017 |
Name : | Mangla Ram Bajiya |
Degree : | Ph.D |
Topic : | Impact of insecticides on foraging behaviour of honeybee (Apis mellifera L.) on mustard and their residue in bee products in Jammu, India |
Major : | Dr. D. P. Abrol |
Year : | 2017 |
Name : | Rouf Ahmad Zargar |
Degree : | MSc. |
Topic : | Effect of Kaolin clay against phytophagous mites |
Major : | Dr. V. Kaul |
Year : | 2017 |
Name : | Yogita Shani |
Degree : | MSc. |
Topic : | Incidence of honeybee diseases with special refernce to European foul brood and sac brood disease in Apis mellifera L. |
Major : | Dr. D. P. Abrol |
Year : | 2017 |
Name : | Brij Paul Singh |
Degree : | M.Sc (Entomology) |
Topic : | Exploring the possibility of using wax degrading bacteria for the management of mealybugs |
Major : | Dr. R. K. Gupta |
Year : | 2016 |
Name : | Suheel Ahmad Ganai |
Degree : | Ph. D. (Entomology) |
Topic : | Management of major insect-pests of marigold (Tagetes erecta L.) |
Major : | Dr. Hafeez Ahmad |
Year : | 2016 |
Name : | Rajesh Kumar |
Degree : | M.Sc. (Entomology) |
Topic : | Management of insect pests associated with stored cereals |
Major : | Dr. Hafeez Ahmad |
Year : | 2016 |
Name : | Arun Dubey |
Degree : | M.Sc. (Entomology) |
Topic : | Seasonal incidence and management of major insect-pests of Capsicum |
Major : | Dr. Uma Shankar |
Year : | 2016 |
Name : | Shallu Raina |
Degree : | M.Sc. (Entomology) |
Topic : | Seasonal incidence of major insect-pests of cowpea, Vigna unguiculata (L.) Walp. with special reference to mite pests |
Major : | Dr. A. K. Singh |
Year : | 2016 |
Name : | Kuldeep Koul |
Degree : | M.Sc. (Entomology) |
Topic : | Diversity of mite pests on some summer vegetable crops with special reference to management of Okra mite (Tetranychus urticae Koch.) |
Major : | Dr. A. K. Singh |
Year : | 2016 |
Name : | Karandeep Singh Sasan |
Degree : | M.Sc. (Entomology) |
Topic : | Effect of plant volatiles on insects pests and pollinators of Mustard (Brassica campestris var. sarson) |
Major : | Dr. Devinder Sharma |
Year : | 2016 |
Name : | Ayaz Reshi |
Degree : | M.Sc. (Entomology) |
Topic : | Studies on honey production potential of Plectranthus rugosus Wall. |
Major : | Dr. Devinder Sharma |
Year : | 2016 |
Name : | Kapil Choudhary |
Degree : | M.Sc. (Entomology) |
Topic : | Seasonal incidence and management of painted bug, Bagrada cruciferarum Krik. on mustard and cauliflower |
Major : | Dr. Hafeez Ahmad |
Year : | 2016 |
Name : | Ichpal Singh |
Degree : | Ph.D. (Entomology) |
Topic : | Impact of insect pest management on pollinators of Sesamum indicum L. and Cajanus cajan L. |
Major : | Dr. D. P. Abrol |
Year : | 2016 |
Name : | Deepak Kumar Sharma |
Degree : | M.Sc. |
Topic : | Impact of pest management on insect pollinators affecting seed production in radish (Raphanus sativus L.) |
Major : | Dr. D. P. Abrol |
Year : | 2015 |
Name : | Nadeya Khaliq |
Degree : | M.Sc. |
Topic : | Seasonal incidence and management of Whitefly on Mungbean, Vigna radiata L. Wilczek |
Major : | Dr. V. Kaul |
Year : | 2015 |
Name : | Subhash Singh |
Degree : | M.Sc. |
Topic : | Studies on insect pests and pollinator complex of broccoli (Brassica oleracea L. var. italica Plenck) |
Major : | Dr. Devinder Sharma |
Year : | 2015 |
Name : | Gulshan Kumar Dogra |
Degree : | M.Sc. |
Topic : | Effect of glucosinolates on development and behaviour of cabbage butterfly |
Major : | Dr. R. M. Bhagat |
Year : | 2015 |
Name : | Praveen Vaishnav |
Degree : | M.Sc. |
Topic : | Growth and development of the Pieris brassiace L. on crucifer host plants |
Major : | Dr. V. Kaul |
Year : | 2015 |
Name : | Sushil Kumar Gupta |
Degree : | M.Sc. |
Topic : | Optimization of rearing system for predatory bug, Eocanthecona furcellata Wolff. |
Major : | Dr. R. K. Gupta |
Year : | 2015 |
Name : | Aashish Bansal |
Degree : | M.Sc. |
Topic : | Impact of pest management on insect pollinators affecting seed production in mustard (Brassica napus) |
Major : | Dr. D. P. Abrol |
Year : | 2015 |
Name : | Rohit Gupta |
Degree : | M.Sc. |
Topic : | Seasonal incidence and management of Helicoverpa armigera Hubner on tomato |
Major : | Dr. Uma Shankar |
Year : | 2015 |
Name : | Rajesh Verma |
Degree : | M.Sc. |
Topic : | Population fluctuation of okra jassid, Amrasca biguttula biguttula Ishida and their management |
Major : | Dr. Amit Kumar Singh |
Year : | 2015 |
Name : | Mudasir Gani |
Degree : | Ph. D. (Entomology) |
Topic : | Bio prospecting bculoviruses as potent biopesticides against Lymantria obfuscata and Malacosoma indicum in Jammu and Kashmir |
Major : | Dr. R. K. Gupta |
Year : | 2015 |
Name : | Gaurav Bhagat |
Degree : | MSc. |
Topic : | Seasonal Incidence and management of major insect pests of garden pea, Pisum sativum L. |
Major : | Dr. Uma Shankar |
Year : | 2015 |
Name : | Bandana Bhau |
Degree : | Ph.D |
Topic : | Seasonal Incidence and Integrated Management of Mango Mealy Bug, Drosicha mangiferae (Green) |
Major : | Dr. D. P. Abrol |
Year : | 2014 |
Name : | Amit Mondal |
Degree : | M.Sc. |
Topic : | Evaluation of pest management strategies for safety of beneficial insects in vegetable French bean (Phaseolus vulgaris L.) |
Major : | Dr. Uma Shankar |
Year : | 2014 |
Name : | Thanlass Norboo |
Degree : | M.Sc. |
Topic : | Insect-pest complex of rose and their management |
Major : | Dr. Hafeez Ahmad |
Year : | 2014 |
Name : | Divya Chaand |
Degree : | M.Sc. |
Topic : | Studies on the performance of Apis mellifera L. under Jammu condition |
Major : | Dr. Devinder Sharma |
Year : | 2014 |
Name : | Kamlesh Bali |
Degree : | Ph.D |
Topic : | Biological control of Parthenium hysterophorus L: Post Release ecological impact by introduced beetle, Zygogramma bicolorata Pallister in J & K |
Major : | Dr. R. K. Gupta |
Year : | 2013 |
Name : | Magdeshwar Sharma |
Degree : | Ph.D |
Topic : | Management of emerging key species of grasshoppers in Jammu |
Major : | Dr. R. M. Bhagat |
Year : | 2013 |
Name : | Sajad Ahmad Ganie |
Degree : | Ph.D |
Topic : | Management of pulse beetle Callosobruchus chinensis L. Coleoptera:Bruchidae) through botanicals on chickpea |
Major : | Dr. V. Kaul |
Year : | 2013 |
Name : | Irshad Ahmad Mir |
Degree : | Ph.D |
Topic : | Seasonal abundance and management of wheat aphid, Sitobion avenae (Fab) |
Major : | Dr. Hafeez Ahmad |
Year : | 2013 |
Name : | Sonika Sharma |
Degree : | M.Sc. |
Topic : | Base line susceptibility of Spodoptera litura (Fab.) to some fungicides and newer insecticides |
Major : | Dr. Kuldeep Srivastava |
Year : | 2013 |
Name : | Ramandeep Kour |
Degree : | M.Sc. |
Topic : | Interactions between larval endoparasitoids and Nucleopolyhedrovirus in Spilarctia (Spilosoma) obliqua Walk. |
Major : | Dr. R. K. Gupta |
Year : | 2013 |
Name : | Mudasir Gani |
Degree : | M.Sc. |
Topic : | The potential of E. furcellata Wolff as agent for dispersal of Spodoptera litura nucleopolyhedrovirus (SlNPV) |
Major : | Dr. R. K. Gupta |
Year : | 2012 |
Name : | Zahid Ahmad |
Degree : | M.Sc. |
Topic : | Management of red spider mite, Tetranychus truncatus Ehara on brinjal, Solanum melongena L. |
Major : | Dr. V. Kaul |
Year : | 2012 |
Name : | Amit Kumar |
Degree : | M.Sc. |
Topic : | Seasonal incidence and management of major insect pests of cucumber (Cucumis sativus L.) |
Major : | Dr. Uma Shankar |
Year : | 2012 |
Name : | Asifa Maqbool |
Degree : | M.Sc. |
Topic : | Management of whitefly on tomato |
Major : | Dr. devinder Sharma |
Year : | 2011 |
Name : | Ngawang Dorjay |
Degree : | M.Sc. |
Topic : | Impact of insect pollinators on quality and quantity of cucumber and bitter gourd fruit production |
Major : | Dr. D. P. Abrol |
Year : | 2011 |
Name : | Sanjeev Kumar Kurlupia |
Degree : | M.Sc. |
Topic : | Pest complex and seasonal incidence of major insect pests of aonla (Emblica officinalis Gaert.) |
Major : | Dr. V. Kaul |
Year : | 2011 |
Name : | Mushtaq Ahmad Guroo |
Degree : | M.Sc. |
Topic : | functional response and prey preference of Coccinella septempunctata L. on Lipaphis erysimi Kalt. and Brevicoryne brassicae L. |
Major : | Dr. Kuldeep Srivastava |
Year : | 2011 |
Name : | Vishav Vir Singh Jamwal |
Degree : | Ph.D |
Topic : | Bioecology and management of Hadda beetle, Epilachna vigintioctopunctata (F.) on brinjal and bittergourd |
Major : | Dr. Hafeez Ahmad |
Year : | 2009 |
Name : | Rajeev Dutt |
Degree : | M.Sc. |
Topic : | Laboratory Evaluation of Entomopathogenic Nematodes against Subterranean Termites |
Major : | Dr. V. Kaul |
Year : | 2009 |
Name : | Ishtiyaq Ahad |
Degree : | Ph.D |
Topic : | Pest Complex and their succession on maize with special reference to management of stem borer (Chilo partellus Swinhoe) |
Major : | Dr. R. M. Bhagat |
Year : | 2008 |
Name : | Sandeep Kotwal |
Degree : | Ph.D |
Topic : | Bio ecology and management of honeybee (Apis mellifera L.) |
Major : | Dr. D. P. Abrol |
Year : | 2008 |
Name : | Salil Kumar Gupta |
Degree : | M.Sc. |
Topic : | Diapause behaviour and impact assessment of Zygogramma bicolorata Pallister on Parthenium hysterophorus L. in Jammu |
Major : | Dr. R. K. Gupta |
Year : | 2008 |
Name : | Mahesh Kumar |
Degree : | M.Sc. |
Topic : | Biology and management of diamondback moth, Plutella xylostella (L.) on cabbage (Brassica oleracea var. capitata) |
Major : | Dr. Hafeez Ahmad |
Year : | 2008 |
Name : | Mukesh Kumar Sharma |
Degree : | M.Sc. |
Topic : | Succession of major insect pests of citrus with special reference to the management of citrus caterpillar, (Papilio demoleus L.) |
Major : | Dr. Uma Shankar |
Year : | 2008 |
Name : | Anil Kumar Gorka |
Degree : | M.Sc. |
Topic : | Impact of insect-pest management on pollinators affecting strawberry fruit production |
Major : | Dr. D. P. Abrol |
Year : | 2008 |
Name : | Rabia Bano Khan |
Degree : | Ph.D |
Topic : | Population dynamics and management of rice leaf folder ( Cnaphalocrocis medinalis Guen.) in Jammu subtropics |
Major : | Dr. Hafeez Ahmad |
Year : | 2007 |
Name : | Saurav Gupta |
Degree : | Ph.D |
Topic : | Suitability of using entomopathogenic nematodes against major insect pests of cole crops |
Major : | Dr. V. Kaul |
Year : | 2007 |
Name : | Showkat Ahmad Bhat |
Degree : | M.Sc. |
Topic : | Bio-efficacy of Novel insecticides against major insect pests of Okra, Abelmoschus esculentus (L.) Moench |
Major : | Dr. R. M. Bhagat |
Year : | 2007 |
Name : | Irshad Ahmad Mir |
Degree : | M.Sc. |
Topic : | Studies of development of resistance in Spodoptera litura (Fabricious) against some insecticides |
Major : | Dr. R. K. Gupta |
Year : | 2007 |
Name : | Mukesh Khajuria |
Degree : | M.Sc. |
Topic : | Seasonal Incidence and management of cutworm (Agrotis ipsilon Hufn.) infesting maize in Jammu |
Major : | Dr. R. M. Bhagat |
Year : | 2006 |
Name : | Gulrez Haq Malik |
Degree : | M.Sc. |
Topic : | Incidence and management of olive, Euphyllura spp. in Jammu division |
Major : | Dr. V. Kaul |
Year : | 2006 |
Name : | Arvind Kumar Ishar |
Degree : | Ph.D |
Topic : | Population dynamics and management of brinjal fruit and shoot borer (Leucinodes orbonalis Guen.) |
Major : | Dr. R. M. Bhagat |
Year : | 2005 |
Name : | Devinder Sharma |
Degree : | Ph.D |
Topic : | Relative toxicity of some insecticides to brood and adult honeybees foragers (Apis mellifera L.) |
Major : | Dr. D. P. Abrol |
Year : | 2005 |
Name : | Jagdish Chander Raina |
Degree : | M.Sc. |
Topic : | Bio- control potential of Helicoverpa armigera nuclear polyhedrosis virus (HaNPV) on chickpea and tomato |
Major : | Dr. R. K. Gupta |
Year : | 2004 |
Name : | S. K. Kakroo |
Degree : | Ph.D |
Topic : | Studies on Vespine wasps predating honeybees (Apis mellifera L.) |
Major : | Dr. H. D. Makhmoor |
Year : | 2003 |
Name : | Surya Prabha Devi |
Degree : | Ph.D |
