Teaching :
The division has the faculty who have acquired their qualification from reputed universities of India and abroad. The faculty members have published research papers in national and international journals of repute. The faculty has also written various books and book chapters published by reputed publishers. Most of the faculty has a teaching and research experience of over 20 years. Degree Programmes To impart quality education and to train the young minds in different aspects of forestry and agroforestry, the division is offering following regular Degree Programmes: -M.Sc Silviculture & Agroforestry -Ph. D Silviculture & Agroforestry
Research :
Problem oriented basic and applied research related to forestry, agroforestry is bring carried out through post-graduate research and externally funded research projects. The division has a well-equipped laboratory for supporting the ongoing research activities. The division is having adequate instruments/equipment required for forest biometry, biomass estimation and tree crop interface studies. The division has carried research on various aspects of agroforestry like identification of superior mother trees of important forest tree species. Division has recommended superior clones of poplar for irrigated sub-tropical belt of Jammu.
Extension :
Faculty members of the division are actively involved in the University Extension Programme. The division has conducted training programmes on various aspects of agroforestry for farmers and extension personals from State Development Departments. The faculty is also invited for guest lectures by the constituent units of the University as well as other organizations. The division supports the University extension programmes through participation in village visit, kisan melas, kisan ghoshti, exhibitions, radio/TV talks. The division is also producing seedlings of multipurpose tree species for distribution to the farmers.
The flagship areas :-
- Standardization of propagation techniques of multipurpose trees
- Develop need based and location specific agroforestry technologies
- Production of quality planting material of forestry/agroforestry tree species
Name : | Dr. Sandeep Sehgal | |
Designation : | Professor & Head | |
Area of Specialization : | Silviculture & Agroforestry | |
E mail : | sehgals1@yahoo.com | |
Contact No : | 9596953491 | |
Profile : | View Profile |
Name : | Dr. Kamal Kishor Sood | |
Designation : | Professor | |
Area of Specialization : | Silviculture and Agroforestry | |
E mail : | kksood2022_2022@yahoo.com | |
Contact No : | 6005935901 | |
Profile : | View Profile |
Name : | Dr. Meenakshi Gupta | |
Designation : | Associate Professor | |
Area of Specialization : | -Silviculture, Agroforestry, | |
E mail : | meenakshi2001@gmail.com | |
Contact No : | 9419101604 | |
Profile : | View Profile |
Name of Project | Principal Investigator | Funding agency | Duration and date of start | Remarks |
All India Coordinated Research Project on Agroforestry | Dr Sandeep Sehgal | ICAR | Long term | - |
To study the growth and productivity of Melia composita | Dr. Sandeep Sehgal | SKUAST-Jammu | 1 year | - |
Conservation, Management and production of quality planting material of medicinal and aromative plants | Dr. Kamal Kishor Sood | SKUAST-Jammu | 3 years | - |
Evaluation of different clones of Eucallyptus under sub-tropical conditions of Jammu | Dr. Meenakshi Gupta | SKUAST-Jammu | 8 years | - |
Name : | Mohd. Javaid |
Degree : | Ph.D |
Topic : | Selection of candidate plus trees of Red Cedar (Toona ciliata) and their nursery evaluation in Jammu subtropics |
Major : | Dr. L.M Gupta |
Year : | 2023 |
Name : | Kuldeep Joshi |
Degree : | Ph.D |
Topic : | Biomass and Carbon Stock of Pinus roxburghii Sarg in Jammu & Kashmir |
Major : | Dr. Sandeep Sehgal |
Year : | 2022 |
Name : | Yasir Arafat Khan |
Degree : | M.Sc |
Topic : | Effect of Pollarding on biomass and fine root dynamics of Melia composita |
Major : | Dr. Sandeep Sehgal |
Year : | 2022 |
Name : | Deeshant Dogra |
Degree : | M.Sc |
Topic : | Standardization of vegetative propogation in Terminalia chebula Retz. |
Major : | Dr. Meenakshi Gupta |
Year : | 2022 |
Name : | Tahira Kosser |
Degree : | M.Sc |
Topic : | Effect of Pre-sowing treatments on germination and growth of Diospyros lotus Linn |
Major : | Dr. N.S Raina |
Year : | 2022 |
Name : | Lalit Upadhyay |
Degree : | Ph.D |
Topic : | Performance of different intercrops in Poplar based Agroforestry |
Major : | Dr. Sushil Kumar Gupta |
Year : | 2021 |
Name : | Rafia Jan |
Degree : | M.Sc |
Topic : | Effect of Pre-Sowing Treatments and Sowing Time on Growth and Development of Melia composita |
Major : | Dr. K.K Sood |
Year : | 2021 |
Name : | Mohd Akram |
Degree : | M.Sc |
Topic : | Varietal performance of marigold in harad (terminalia chebula) based agroforesgtry system |
Major : | Dr. Meenakshi Gupta |
Year : | 2021 |
Name : | Sourav Singh |
Degree : | Ph.D |
Topic : | Effect of pre-sowing treatments and sowing time on germination and growth of Acacia modesta |
Major : | Dr. K.K Sood |
Year : | 2021 |
Name : | Akshay Kumar |
Degree : | M.Sc |
Topic : | Performance of Wheat in Harad (Terminaliachebula Retz.) Based Agroforestry System in Jammu Sub-Tropics. |
Major : | Dr. Meenakshi Gupta |
Year : | 2019 |
Name : | Qurat-Ul-Ain-Binte Syed |
Degree : | M.Sc |
Topic : | Effect of Pruning on Growth Characteristics of Meliacomposita |
Major : | Dr. Sandeep Sehgal |
Year : | 2019 |
Name : | Meenakshi Gupta |
Degree : | Ph.D |
Topic : | Component Interactions in Mango Based Agroforestry System in the Sub-tropics of Jammu & Kashmir |
Major : | Dr. Sushil Kumar Gupta |
Year : | 2018 |
Name : | Vishal Mahajan |
Degree : | Ph.D |
Topic : | Carbon Sequestration Potential of Land Use Systems in Sub-tropics of Jammu & Kashmir |
Major : | Dr. N.S Raina |
Year : | 2018 |
Name : | Vinod Kumar Sharma |
Degree : | M.Sc |
Topic : | Distribution and Productivity of TerminaliachebulaRetz. in Jammu Region |
Major : | Dr. N.S Raina |
Year : | 2018 |
Name : | Ranjith Kumar N |
Degree : | M.Sc |
Topic : | Evaluation of Tree-Crop Interactions in Meliacomposita-Tageteserectabased Agroforestry System |
Major : | Dr. K.K Sood |
Year : | 2018 |
Name : | Khanzad Gul |
Degree : | M.Sc |
Topic : | Effect of pre-sowing treatments and fruit size on germination and growth of TeminaliaarjunaRoxb |
Major : | Dr. N.S Raina |
Year : | 2018 |
Name : | Fayaz Ahmed |
Degree : | M.Sc |
Topic : | Effect of size of plant containers and pottingmedia on the growth of TerminaliabelliricaRoxb. |
Major : | Dr. K.K Sood |
Year : | 2017 |
Name : | Khare Pushkar Vijay |
Degree : | M.Sc |
Topic : | Diagnostic survey and appraisal of agroforestry systems in Jammu district of Jammu and Kashmir |
Major : | Dr. Sushil Kumar Gupta |
Year : | 2017 |
Name : | Raj Kumar Gupta |
Degree : | M.Sc |
Topic : | Performance of Green gram under Agrisilviculture System in Drylands of Jammu |
Major : | Dr. S.K Gupta |
Year : | 2015 |
Name : | Jagdeep Singh |
Degree : | M.Sc |
Topic : | Studies on above ground biomas production and carbon stock in Populusdeltoides Barter. |
Major : | Dr. Sushil Kumar Gupta |
Year : | 2014 |
Name : | Aamir Raza |
Degree : | M.Sc |
Topic : | Effect of Growth Regulators on Litseachinensis Lam. Cuttings. |
Major : | Dr. N.S Raina |
Year : | 2014 |
Name : | Abdul Rashid Dev |
Degree : | M.Sc |
Topic : | In vitro propagation of Harad (Terminaliachebula Retz.) |
Major : | Dr. Mohd. Saleem |
Year : | 2013 |
Name : | Jainar Ram |
Degree : | M.Sc |
Topic : | Effect of plant container size and pottingmedia on the growth and development of Oroxylumindicum Vent. seedlings |
Major : | Dr. K.K Sood |
Year : | 2013 |
Name : | Junaid Wahid |
Degree : | M.Sc |
Topic : | Effect of Container types and potting media on the growth of Melia composite willd. Seedlings |
Major : | Dr. Sandeep Sehgal |
Year : | 2012 |
Name : | Tahir Mushtaq |
Degree : | M.Sc |
Topic : | Domestic Fuelwood Consumption in Samba Distt. of Jammu & Kashmir State |
Major : | Dr. K.K Sood |
Year : | 2011 |
Name : | Raza Ali Abidi |
Degree : | M.Sc |
Topic : | Study of Agroforestry Practices in the Kandi Areas of Distt. Samba of J&K State |
Major : | Dr. Sandeep Sehgal |
Year : | 2010 |
Name : | Rakeshwar Singh Rana |
Degree : | M.Sc |
Topic : | Effect of cutting size and hormonal application on growth and development of Ficusroxburghii wall |
Major : | Dr. K.K Sood |
Year : | 2009 |
Name : | |
Degree : | |
Topic : | |
Major : | |
Year : |
Name : | Qurat-Ul-Ain-Binte Syed |
Degree : | M.Sc |
Topic : | Effect of pRUNING ON |
Major : | |
Year : |