Teaching :
The division of Fisheries offers postgraduate programs in “Fisheries Resource Management” ensuring the production of skilled professionals well-versed in the intricacies of the fisheries sector.
Research :
Division is actively engaged in various institutional and externally funded research project from DST/DBT/NABARD/HADP/ JKST&IC in various fields of Fisheries including Disease diagnostic, Value addition and processing, Low-cost feed formulation, Rearing and breeding of various indigenous fish species and ornamental fish etc.
Extension :
The division is actively engaged in technology transfer and extension activities, disseminating research findings and best practices to stakeholders in the fisheries sector, including farmers, fishermen, and professionals.
The flagship areas :-
- Conservation and management of fisheries resources, to ensure long-term sustainability.
- Enhancing the productivity, sustainability, and profitability of aquaculture practices through innovative techniques and technologies.
- Developing efficient post-harvest practices, value addition, and processing technologies to reduce post-harvest losses and enhance the quality of fish products.
- Addressing issues related to aquatic environment management, fish health, disease diagnosis, and disease management strategies, including climate resilience.
![]() |
Name : | Dr. Sahar Masud |
| Designation : | Professor & Head | |
| Area of Specialization : | Fisheries, Fisheries Resource Management Integrated fish Farming, | |
| E mail : | sahar_masud@rediffmail.com, | |
| Contact No : | 9419195303 | |
| Profile : | View Profile |
| Name : | Dr. Akhil Gupta | |
| Designation : | Professor | |
| Area of Specialization : | Fiesheries | |
| E mail : | drakhilgupta777@gmail.com | |
| Contact No : | 9417011777 | |
| Profile : | View Profile |
| Name of Project | Principal Investigator | Funding agency | Duration and date of start | Remarks |
Post Graduate
View Course DetailsPost Graduate
View Course DetailsPost Graduate
View Course Details| Name : | Mohd Asrar |
| Degree : | Master of Fisheries Science (FRM) |
| Topic : | ASSESSMENT OF FISH-FAUNAL DIVERSITY AND PHYSICO-CHEMICAL WATER QUALITY PARAMETERS IN TAWI RIVER OF JAMMU REGION” |
| Major : | Dr Raj Kumar Gupta |
| Year : | 2025 |
| Name : | Shafeeqa Jan |
| Degree : | Master of Fisheries Science (FRM) |
| Topic : | "Study on Morphometric, Meristic Attributes And Genetic Variability of Puntius Spp. of River Tawi And its Tributaries” |
| Major : | Dr Prem Kumar |
| Year : | 2025 |
| Name : | Jan Nousheen Farooq |
| Degree : | Master of Fisheries Science (FRM) |
| Topic : | Studies on Seasonal Population Dynamics And Reproductive Biology of Golden Mahseer (Tor Putitora) In The River Tawi of Jammu Region” |
| Major : | Dr Akhil Gupta |
| Year : | 2025 |
| Name : | Seerat Zehra |
| Degree : | Master of Fisheries Science (FRM) |
| Topic : | "Assessment of Fish Diversity, Water Quality And Isolation of Commonly Prevalent Bacteria From Fishes of Gharana Wetland, Jammu”. |
| Major : | Dr Sahar Masud |
| Year : | 2025 |



.png)