Weather variables of past 24 hrs recorded on 29-03-2025
Weather Parameters (s) | Value (s) /Remark (s) |
---|---|
Maximum Air Temp | 26.60 C |
Deviation from Normal | -2.30 C |
Minimum Air Temp | 5.00 C |
Deviation from Normal | -9.30 C |
Relative Humidity | 58.5 % % |
Wind Speed | 2.3 km/h |
Wind Direction | SW |
Bright Sunshine | 8.7 hrs |
Evaporation | 4.6 mm |
Rainfall | 0.0 mm |
Weather Remarks | CLEAR |
Total Rainfall | 112.2 mm (since 1st Jan,2025) |
AGROMET RESEARCH CENTRE, SKUAST-J, CHATHA