Weather variables of past 24 hrs recorded on 05-07-2025
Weather Parameters (s) | Value (s) /Remark (s) |
---|---|
Maximum Air Temp | 35.40 C |
Deviation from Normal | -1.10 C |
Minimum Air Temp | 23.50 C |
Deviation from Normal | -1.20 C |
Relative Humidity | 78.5 % % |
Wind Speed | 6.0 km/h |
Wind Direction | N |
Bright Sunshine | 3.2 hrs |
Evaporation | 6.0 mm |
Rainfall | 20.8 mm |
Weather Remarks | CLOUDY WITH CHANCES OF RAIN |
Total Rainfall | 299.4 mm (since 1st Jan,2025) |
AGROMET RESEARCH CENTRE, SKUAST-J, CHATHA