Weather variables of past 24 hrs recorded on 20-06-2025
Weather Parameters (s) | Value (s) /Remark (s) |
---|---|
Maximum Air Temp | 37.20 C |
Deviation from Normal | -1.20 C |
Minimum Air Temp | 29.20 C |
Deviation from Normal | +4.70 C |
Relative Humidity | 69.5 % % |
Wind Speed | 6.1 km/h |
Wind Direction | SE |
Bright Sunshine | 0.0 hrs |
Evaporation | 8.4 mm |
Rainfall | 0.0 mm |
Weather Remarks | CLOUDY |
Total Rainfall | 208.9 mm (since 1st Jan,2025) |
AGROMET RESEARCH CENTRE, SKUAST-J, CHATHA