Weather variables of past 24 hrs recorded on 14-11-2025
| Weather Parameters (s) | Value (s) /Remark (s) |
|---|---|
| Maximum Air Temp | 26.60 C |
| Deviation from Normal | -1.10 C |
| Minimum Air Temp | 7.80 C |
| Deviation from Normal | -2.60 C |
| Relative Humidity | 65.5 % % |
| Wind Speed | 0.9 km/h |
| Wind Direction | n |
| Bright Sunshine | 8.1 hrs |
| Evaporation | 3.6 mm |
| Rainfall | 0.0 mm |
| Weather Remarks | FAIR |
| Total Rainfall | 1631.2 mm (since 1st Jan,2025) |
AGROMET RESEARCH CENTRE, SKUAST-J, CHATHA