Weather variables of past 24 hrs recorded on 25-03-2025
Weather Parameters (s) | Value (s) /Remark (s) |
---|---|
Maximum Air Temp | 30.20 C |
Deviation from Normal | +1.60 C |
Minimum Air Temp | 14.50 C |
Deviation from Normal | +0.70 C |
Relative Humidity | 69 % % |
Wind Speed | 1.6 km/h |
Wind Direction | S |
Bright Sunshine | 7.9 hrs |
Evaporation | 5.4 mm |
Rainfall | 0.0 mm |
Weather Remarks | PARTIALLY CLOUDY |
Total Rainfall | 112.2 mm (since 1st Jan,2025) |
AGROMET RESEARCH CENTRE, SKUAST-J, CHATHA