Weather variables of past 24 hrs recorded on 05-12-2025
| Weather Parameters (s) | Value (s) /Remark (s) |
|---|---|
| Maximum Air Temp | 22.00 C |
| Deviation from Normal | -1.60 C |
| Minimum Air Temp | 5.40 C |
| Deviation from Normal | -2.00 C |
| Relative Humidity | 66.5 % % |
| Wind Speed | 0.8 km/h |
| Wind Direction | SW |
| Bright Sunshine | 5.2 hrs |
| Evaporation | 2.6 mm |
| Rainfall | 0.0 mm |
| Weather Remarks | FAIR |
| Total Rainfall | 1631.2 mm (since 1st Jan,2025) |
AGROMET RESEARCH CENTRE, SKUAST-J, CHATHA