Weather variables of past 24 hrs recorded on 30-07-2025
Weather Parameters (s) | Value (s) /Remark (s) |
---|---|
Maximum Air Temp | 32.40 C |
Deviation from Normal | -0.40 C |
Minimum Air Temp | 26.50 C |
Deviation from Normal | +2.10 C |
Relative Humidity | 80.5 % % |
Wind Speed | 4.6 km/h |
Wind Direction | E |
Bright Sunshine | 2.0 hrs |
Evaporation | 4.6 mm |
Rainfall | 0.0 mm |
Weather Remarks | RAIN |
Total Rainfall | 502.0 mm (since 1st Jan,2025) |
AGROMET RESEARCH CENTRE, SKUAST-J, CHATHA