Weather variables of past 24 hrs recorded on 20-12-2024
Weather Parameters (s) | Value (s) /Remark (s) |
---|---|
Maximum Air Temp | 21.80 C |
Deviation from Normal | +0.70 C |
Minimum Air Temp | 4.50 C |
Deviation from Normal | -2.80 C |
Relative Humidity | 64 % % |
Wind Speed | 1.3 km/h |
Wind Direction | N |
Bright Sunshine | 5.4 hrs |
Evaporation | 2.4 mm |
Rainfall | 0.0 mm |
Weather Remarks | PARTIALLY CLOUDY |
Total Rainfall | 1411.2 mm (since 1st Jan,2024) |
AGROMET RESEARCH CENTRE, SKUAST-J, CHATHA