Weather variables of past 24 hrs recorded on 19-04-2025
Weather Parameters (s) | Value (s) /Remark (s) |
---|---|
Maximum Air Temp | 37.20 C |
Deviation from Normal | +3.60 C |
Minimum Air Temp | 23.00 C |
Deviation from Normal | +5.20 C |
Relative Humidity | 50 % % |
Wind Speed | 6.6 km/h |
Wind Direction | E |
Bright Sunshine | 6.0 hrs |
Evaporation | 5.6 mm |
Rainfall | 1.0 mm |
Weather Remarks | CLOUDY |
Total Rainfall | 119.2 mm (since 1st Jan,2025) |
AGROMET RESEARCH CENTRE, SKUAST-J, CHATHA