Weather variables of past 24 hrs recorded on 23-02-2025
Weather Parameters (s) | Value (s) /Remark (s) |
---|---|
Maximum Air Temp | 24.40 C |
Deviation from Normal | +2.20 C |
Minimum Air Temp | 8.00 C |
Deviation from Normal | -2.20 C |
Relative Humidity | 72.5 % % |
Wind Speed | 1.4 km/h |
Wind Direction | NW |
Bright Sunshine | 8.1 hrs |
Evaporation | 2.8 mm |
Rainfall | 0.0 mm |
Weather Remarks | CLEAR |
Total Rainfall | 39.8 mm (since 1st Jan,2025) |
AGROMET RESEARCH CENTRE, SKUAST-J, CHATHA