Weather variables of past 24 hrs recorded on 11-09-2025
Weather Parameters (s) | Value (s) /Remark (s) |
---|---|
Maximum Air Temp | 34.20 C |
Deviation from Normal | +1.00 C |
Minimum Air Temp | 25.50 C |
Deviation from Normal | +3.70 C |
Relative Humidity | 77 % % |
Wind Speed | 2.7 km/h |
Wind Direction | S |
Bright Sunshine | 7.7 hrs |
Evaporation | 4.6 mm |
Rainfall | 0.0 mm |
Weather Remarks | CLOUDY WITH CHANCES OF THUNDERSHOWER |
Total Rainfall | 1569.8 mm (since 1st Jan,2025) |
AGROMET RESEARCH CENTRE, SKUAST-J, CHATHA