Weather variables of past 24 hrs recorded on 21-08-2025
Weather Parameters (s) | Value (s) /Remark (s) |
---|---|
Maximum Air Temp | 30.50 C |
Deviation from Normal | -2.80 C |
Minimum Air Temp | 24.20 C |
Deviation from Normal | +0.40 C |
Relative Humidity | 73 % % |
Wind Speed | 3.2 km/h |
Wind Direction | N |
Bright Sunshine | 6.3 hrs |
Evaporation | 4.4 mm |
Rainfall | 3.6 mm |
Weather Remarks | PARTIALLY CLOUDY WITH CHANCES OF RAIN |
Total Rainfall | 799.6 mm (since 1st Jan,2025) |
AGROMET RESEARCH CENTRE, SKUAST-J, CHATHA