Weather variables of past 24 hrs recorded on 22-01-2025
Weather Parameters (s) | Value (s) /Remark (s) |
---|---|
Maximum Air Temp | 23.50 C |
Deviation from Normal | +5.00 C |
Minimum Air Temp | 5.50 C |
Deviation from Normal | +0.30 C |
Relative Humidity | 75 % % |
Wind Speed | 1.6 km/h |
Wind Direction | SW |
Bright Sunshine | 6.4 hrs |
Evaporation | 2.6 mm |
Rainfall | 0.0 mm |
Weather Remarks | FAIR |
Total Rainfall | 6.4 mm (since 1st Jan,2025) |
AGROMET RESEARCH CENTRE, SKUAST-J, CHATHA