Weather variables of past 24 hrs recorded on 06-10-2025
Weather Parameters (s) | Value (s) /Remark (s) |
---|---|
Maximum Air Temp | 32.00 C |
Deviation from Normal | -0.60 C |
Minimum Air Temp | 16.60 C |
Deviation from Normal | -1.90 C |
Relative Humidity | 78.5 % % |
Wind Speed | 3.2 km/h |
Wind Direction | NE |
Bright Sunshine | 7.3 hrs |
Evaporation | 3.2 mm |
Rainfall | 24.0 mm |
Weather Remarks | CHANCES OF RAIN / THUNDERSHOWER |
Total Rainfall | 1593.2 mm (since 1st Jan,2025) |
AGROMET RESEARCH CENTRE, SKUAST-J, CHATHA