Weather variables of past 24 hrs recorded on 08-05-2025
Weather Parameters (s) | Value (s) /Remark (s) |
---|---|
Maximum Air Temp | 35.00 C |
Deviation from Normal | -2.10 C |
Minimum Air Temp | 20.50 C |
Deviation from Normal | 0.10 C |
Relative Humidity | 57.5 % % |
Wind Speed | 5.1 km/h |
Wind Direction | E |
Bright Sunshine | 5.7 hrs |
Evaporation | 5.6 mm |
Rainfall | 14.0 mm |
Weather Remarks | CHANCES OF THUNDERSHOWER |
Total Rainfall | 168.2 mm (since 1st Jan,2025) |
AGROMET RESEARCH CENTRE, SKUAST-J, CHATHA