Weather variables of past 24 hrs recorded on 04-02-2023
Weather Parameters (s) | Value (s) /Remark (s) |
---|---|
Maximum Air Temp | 20.40 C |
Deviation from Normal | -0.90 C |
Minimum Air Temp | 7.50 C |
Deviation from Normal | 0.00 C |
Relative Humidity | 73.5 % % |
Wind Speed | 1.9 km/h |
Wind Direction | E |
Bright Sunshine | 2.8 hrs |
Evaporation | 2.0 mm |
Rainfall | 0.0 mm |
Weather Remarks | PARTIALLY CLOUDY |
Total Rainfall | 51.8 mm (since 1st Jan,2023 |
AGROMET RESEARCH CENTRE, SKUAST-J, CHATHA