Weather variables of past 24 hrs recorded on 07-11-2025
| Weather Parameters (s) | Value (s) /Remark (s) |
|---|---|
| Maximum Air Temp | 28.00 C |
| Deviation from Normal | -0.90 C |
| Minimum Air Temp | 9.80 C |
| Deviation from Normal | -2.50 C |
| Relative Humidity | 73.5 % % |
| Wind Speed | 1.0 km/h |
| Wind Direction | S |
| Bright Sunshine | 8.3 hrs |
| Evaporation | 3.4 mm |
| Rainfall | 0.0 mm |
| Weather Remarks | FAIR |
| Total Rainfall | 1631.2 mm (since 1st Jan,2025) |
AGROMET RESEARCH CENTRE, SKUAST-J, CHATHA