Weather variables of past 24 hrs recorded on 09-12-2025
| Weather Parameters (s) | Value (s) /Remark (s) |
|---|---|
| Maximum Air Temp | 24.80 C |
| Deviation from Normal | +2.00 C |
| Minimum Air Temp | 3.60 C |
| Deviation from Normal | -4.60 C |
| Relative Humidity | 67.5 % % |
| Wind Speed | 1.3 km/h |
| Wind Direction | NW |
| Bright Sunshine | 7.0 hrs |
| Evaporation | 3.2 mm |
| Rainfall | 0.0 mm |
| Weather Remarks | FAIR |
| Total Rainfall | 1631.2 mm (since 1st Jan,2025) |
AGROMET RESEARCH CENTRE, SKUAST-J, CHATHA