Weather variables of past 24 hrs recorded on 18-09-2025
Weather Parameters (s) | Value (s) /Remark (s) |
---|---|
Maximum Air Temp | 34.60 C |
Deviation from Normal | +1.70 C |
Minimum Air Temp | 25.40 C |
Deviation from Normal | +3.20 C |
Relative Humidity | 74.5 % % |
Wind Speed | 2.4 km/h |
Wind Direction | SE |
Bright Sunshine | 6.7 hrs |
Evaporation | 4.4 mm |
Rainfall | 0.0 mm |
Weather Remarks | Haze |
Total Rainfall | 1569.8 mm (since 1st Jan,2025) |
AGROMET RESEARCH CENTRE, SKUAST-J, CHATHA