Weather variables of past 24 hrs recorded on 07-11-2024
Weather Parameters (s) | Value (s) /Remark (s) |
---|---|
Maximum Air Temp | 30.40 C |
Deviation from Normal | +1.50 C |
Minimum Air Temp | 15.00 C |
Deviation from Normal | +2.70 C |
Relative Humidity | 68.5 % % |
Wind Speed | 0.8 km/h |
Wind Direction | NE |
Bright Sunshine | 6.2 hrs |
Evaporation | 5.4 mm |
Rainfall | 0.0 mm |
Weather Remarks | PARTIALLY CLOUDY |
Total Rainfall | 1411.2 mm (since 1st Jan,2024) |
AGROMET RESEARCH CENTRE, SKUAST-J, CHATHA