Weather variables of past 24 hrs recorded on 27-10-2025
| Weather Parameters (s) | Value (s) /Remark (s) |
|---|---|
| Maximum Air Temp | 31.00 C |
| Deviation from Normal | +1.00 C |
| Minimum Air Temp | 15.00 C |
| Deviation from Normal | +0.30 C |
| Relative Humidity | 70.5 % % |
| Wind Speed | 1.0 km/h |
| Wind Direction | N |
| Bright Sunshine | 8.3 hrs |
| Evaporation | 4.0 mm |
| Rainfall | 0.0 mm |
| Weather Remarks | CLEAR |
| Total Rainfall | 1627.4 mm (since 1st Jan,2025) |
AGROMET RESEARCH CENTRE, SKUAST-J, CHATHA